… Quek Sim Ho | … Cheah Siu Hean
NM Quek Sim Ho 14 365.58 | vs |
GM Cheah Siu Hean 43 431.51 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| SA mini tournament | 19 Apr 1998 | 6 | 366 - | 356 | +10 | 1 - | 0 | +10 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 12 | 424 - | 402 | +22 | 2 - | 0 | +32 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 15 | 303 - | 427 | -124 | 2 - | 1 | -92 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 16 | 419 - | 403 | +16 | 3 - | 1 | -76 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 7 | 279 - | 487 | -208 | 3 - | 2 | -284 |
| Asia Pacific Championship qualification tournament | 23 Aug 1998 | 8 | 344 - | 495 | -151 | 3 - | 3 | -435 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 2 | 315 - | 437 | -122 | 3 - | 4 | -557 |
| 1st SA Millennium Cup | 20 Feb 2000 | 2 | 332 - | 424 | -92 | 3 - | 5 | -649 |
| 1st SA Millennium Cup | 20 Feb 2000 | 9 | 427 - | 387 | +40 | 4 - | 5 | -609 |
| Hong Kah East CC mini tournament | 5 Mar 2000 | 2 | 265 - | 472 | -207 | 4 - | 6 | -816 |
| Hong Kah East CC mini tournament | 11 Jun 2000 | 8 | 342 - | 493 | -151 | 4 - | 7 | -967 |
| SA mini tournament | 8 Jul 2000 | 4 | 347 - | 404 | -57 | 4 - | 8 | -1024 |
| Hong Kah East CC mini tournament | 22 Oct 2000 | 3 | 429 - | 525 | -96 | 4 - | 9 | -1120 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 2 | 354 - | 441 | -87 | 4 - | 10 | -1207 |
| Hong Kah East CC mini tournament | 17 Dec 2000 | 8 | 410 - | 437 | -27 | 4 - | 11 | -1234 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 7 | 331 - | 429 | -98 | 4 - | 12 | -1332 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 14 | 319 - | 488 | -169 | 4 - | 13 | -1501 |
| Hong Kah East CC mini tournament | 25 Feb 2001 | 7 | 400 - | 370 | +30 | 5 - | 13 | -1471 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 2 | 430 - | 386 | +44 | 6 - | 13 | -1427 |
| Hong Kah East CC mini tournament | 28 Oct 2001 | 2 | 400 - | 439 | -39 | 6 - | 14 | -1466 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 5 | 317 - | 472 | -155 | 6 - | 15 | -1621 |
| 3rd SA Millennium Cup | 20 Jan 2002 | 7 | 324 - | 378 | -54 | 6 - | 16 | -1675 |
| 3rd SA Millennium Cup | 20 Jan 2002 | 16 | 364 - | 407 | -43 | 6 - | 17 | -1718 |
| 2nd NTU Open Scrabble Championship | 24 Feb 2002 | 2 | 367 - | 517 | -150 | 6 - | 18 | -1868 |
| 1st Temasek Open | 3 Mar 2002 | 16 | 350 - | 411 | -61 | 6 - | 19 | -1929 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 6 | 294 - | 485 | -191 | 6 - | 20 | -2120 |
| 8th Jurong Green CC - St John's Institution Annual Friendly | 28 Apr 2002 | 7 | 436 - | 370 | +66 | 7 - | 20 | -2054 |
| 8th Jurong Green CC - St John's Institution Annual Friendly | 28 Apr 2002 | 13 | 419 - | 427 | -8 | 7 - | 21 | -2062 |
| Teck Ghee Zone B Residents' Committee mini tournament | 19 May 2002 | 4 | 367 - | 377 | -10 | 7 - | 22 | -2072 |
| 5th Singapore Open Scrabble Championship | 2 Jun 2002 | 4 | 397 - | 495 | -98 | 7 - | 23 | -2170 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 6 | 344 - | 390 | -46 | 7 - | 24 | -2216 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 5 | 418 - | 353 | +65 | 8 - | 24 | -2151 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 1 | 306 - | 496 | -190 | 8 - | 25 | -2341 |
| 4th SA Millennium Cup | 26 Jan 2003 | 7 | 293 - | 383 | -90 | 8 - | 26 | -2431 |
| 4th SA Millennium Cup | 26 Jan 2003 | 16 | 382 - | 448 | -66 | 8 - | 27 | -2497 |
| Jurong Green CC mini tournament | 2 Mar 2003 | 7 | 363 - | 433 | -70 | 8 - | 28 | -2567 |
| 2nd Temasek Open | 16 Mar 2003 | 5 | 443 - | 324 | +119 | 9 - | 28 | -2448 |
| 2nd Temasek Open | 16 Mar 2003 | 10 | 321 - | 438 | -117 | 9 - | 29 | -2565 |
| 2nd Temasek Open | 16 Mar 2003 | 13 | 463 - | 422 | +41 | 10 - | 29 | -2524 |
| 6th Singapore Open Scrabble Championship | 15 Jun 2003 | 5 | 438 - | 331 | +107 | 11 - | 29 | -2417 |
| 6th Singapore Open Scrabble Championship | 15 Jun 2003 | 13 | 370 - | 487 | -117 | 11 - | 30 | -2534 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 11 | 387 - | 498 | -111 | 11 - | 31 | -2645 |
| 2nd Harmony Cup | 7 Sep 2003 | 8 | 462 - | 374 | +88 | 12 - | 31 | -2557 |
| 4th NTU Open Scrabble Championship | 14 Mar 2004 | 6 | 401 - | 357 | +44 | 13 - | 31 | -2513 |
| 4th NTU Open Scrabble Championship | 14 Mar 2004 | 8 | 389 - | 413 | -24 | 13 - | 32 | -2537 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 3 | 385 - | 464 | -79 | 13 - | 33 | -2616 |
| Kg Kembangan CC mini tournament | 7 Nov 2004 | 4 | 342 - | 394 | -52 | 13 - | 34 | -2668 |
| 6th SA Millennium Cup | 30 Jan 2005 | 2 | 355 - | 473 | -118 | 13 - | 35 | -2786 |
| 6th SA Millennium Cup | 30 Jan 2005 | 9 | 409 - | 404 | +5 | 14 - | 35 | -2781 |
| SAFRA mini tournament | 30 Apr 2005 | 5 | 345 - | 419 | -74 | 14 - | 36 | -2855 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 4 | 346 - | 465 | -119 | 14 - | 37 | -2974 |
| Yew Tee Scrabble Open Championship 2006 | 17 Dec 2006 | 1 | 403 - | 432 | -29 | 14 - | 38 | -3003 |
| 5th Lim Boon Heng Cup | 18 Mar 2007 | 12 | 332 - | 363 | -31 | 14 - | 39 | -3034 |
| 10th Singapore Open Scrabble Championship | 27 May 2007 | 1 | 319 - | 426 | -107 | 14 - | 40 | -3141 |
| Singapore National Scrabble Championship 2007 | 22 Jul 2007 | 1 | 223 - | 564 | -341 | 14 - | 41 | -3482 |
| Yew Tee Scrabble Open Championship 2007 | 25 Nov 2007 | 6 | 381 - | 492 | -111 | 14 - | 42 | -3593 |
| 6th Lim Boon Heng Cup | 16 Mar 2008 | 5 | 347 - | 512 | -165 | 14 - | 43 | -3758 |
Compiled by the Scrabble Association, Singapore