NM Quek Sim Ho 4 372.67 | vs |
GM A Ganesh 5 415.44 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Singapore Open Scrabble Championship | 30 May 1999 | 2 | 248 - | 506 | -258 | 0 - | 1 | -258 |
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 2 | 450 - | 354 | +96 | 1 - | 1 | -162 |
| Mind Sports Olympiad | 10 Sep 2000 | 16 | 413 - | 314 | +99 | 2 - | 1 | -63 |
| Mind Sports Olympiad | 10 Sep 2000 | 20 | 413 - | 341 | +72 | 3 - | 1 | +9 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 2 | 361 - | 426 | -65 | 3 - | 2 | -56 |
| not the 9th Kenneth Chen Cup, day 2 | 25 Nov 2001 | 5 | 351 - | 415 | -64 | 3 - | 3 | -120 |
| not the 9th Kenneth Chen Cup, day 2 | 25 Nov 2001 | 9 | 328 - | 502 | -174 | 3 - | 4 | -294 |
| 1st Temasek Open | 3 Mar 2002 | 1 | 347 - | 551 | -204 | 3 - | 5 | -498 |
| 2nd Temasek Open | 16 Mar 2003 | 6 | 443 - | 330 | +113 | 4 - | 5 | -385 |
Compiled by the Scrabble Association, Singapore