| Quek Sim Ho
Tournament performance in 2007
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 903 | NM | ||||||||
| 28 Jan 2007 | 8th SA Millennium Cup | 1 of | 2 | 20th of | 22 | 5½ | -327 | 904 - | 918 | ||
| 18 Mar 2007 | 5th Lim Boon Heng Cup | 1 of | 3 | 15th of | 18 | 7 | -687 | 919 - | 934 | ||
| 27 May 2007 | 10th Singapore Open Scrabble Championship | 1 of | 3 | 13th of | 18 | 7 | -142 | 935 - | 950 | ||
| 1 Jul 2007 | Jurong Green CC mini tournament | 2 of | 2 | 4th of | 8 | 4 | +22 | 951 - | 958 | ||
| 22 Jul 2007 | Singapore National Scrabble Championship 2007 | 1 of | 3 | 13th of | 24 | 8 | -286 | 959 - | 973 | ||
| 5 Aug 2007 | Jurong Green CC mini tournament | 2 of | 2 | 4th of | 8 | 5 | +261 | 974 - | 981 | ||
| 9 Sep 2007 | Charity Tournament - Words With A Difference | 1 of | 2 | 5th of | 20 | 11 | +507 | ||||
| 16 Sep 2007 | Grandeur 8 mini tournament | 2 of | 2 | 6th of | 8 | 3 | -93 | 982 - | 989 | ||
| 7 Oct 2007 | The Serangoon mini tournament | 2 of | 2 | 5th of | 6 | 2 | -165 | 990 - | 997 | ||
| 28 Oct 2007 | Jurong Green CC mini tournament | 2 of | 2 | 4th of | 8 | 5 | +88 | 998 - | 1004 | ||
| 25 Nov 2007 | Yew Tee Scrabble Open Championship 2007 | 1 of | 4 | 13th of | 16 | 3 | -208 | 1005 - | 1011 | ||
| 16 Dec 2007 | Jurong Green CC mini tournament | 2 of | 3 | 6th of | 6 | 1 | -718 | 1012 - | 1019 | ||
Compiled by the Scrabble Association, Singapore