… Tournament results | … Player profile
| 2nd Caldecott Recreation Club Regional Championship
Caldecott Recreation Club 26 Apr 1998 PREMIER M Quek Sim Ho |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Alex Tan | 415 - | 376 | +39 | 1 | +39 | 11th | |
| 2 | | Pui Cheng Wui | 308 - | 380 | -72 | 1 | -33 | 18th | |
| 3 | | Mohd Khalid | 437 - | 248 | +189 | 2 | +156 | 7th | |
| 4 | | Raja Fuadin | 450 - | 347 | +103 | 3 | +259 | 4th | |
| 5 | | M | Tony Sim | 395 - | 367 | +28 | 4 | +287 | 3rd |
| 6 | | Michael Tang | 373 - | 451 | -78 | 4 | +209 | 5th | |
| 7 | | Kong Chock Heng | 305 - | 420 | -115 | 4 | +94 | 11th | |
| 8 | | Tengku Asri | 502 - | 322 | +180 | 5 | +274 | 7th | |
| 9 | | Ismail Kassim | 362 - | 252 | +110 | 6 | +384 | 5th | |
| 10 | | Thong Liew Kee | 423 - | 357 | +66 | 7 | +450 | 2nd | |
| 11 | | Jocelyn Lor | 415 - | 337 | +78 | 8 | +528 | 2nd | |
| 12 | | Cheah Siu Hean | 424 - | 402 | +22 | 9 | +550 | 2nd | |
| 13 | | Tan Jin Chor | 477 - | 384 | +93 | 10 | +643 | 1st | |
| 14 | | Kong Chock Heng | 452 - | 416 | +36 | 11 | +679 | 1st | |
| 15 | | Cheah Siu Hean | 303 - | 427 | -124 | 11 | +555 | 2nd | |
| 16 | | Cheah Siu Hean | 419 - | 403 | +16 | 12 | +571 | 1st | |
| 17 | | Kong Chock Heng | 376 - | 327 | +49 | 13 | +620 | 1st | |
| 18 | | Kong Chock Heng | 368 - | 426 | -58 | 13 | +562 | 1st | |
| Average score: | 400.22 |
| Average opponent score: | 369.00 |
Compiled by the Scrabble Association, Singapore