| Quek Sim Ho
Tournament performance in 1998
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 30 | ** | ||||||||
| 19 Apr 1998 | SA mini tournament | 1 of | 1 | 9th of | 14 | 3 | -96 | 31 - | 36 | M* | |
| 26 Apr 1998 | 2nd Caldecott Recreation Club Regional Championship | 1 of | 1 | 1st of | 30 | 13 | +562 | 37 - | 54 | * | * |
| 31 May 1998 | 4th Hong Kah East CC - St John's Institution Annual Friendly | 1 of | 1 | 17th of | 52 | 8 | +719 | 55 - | 69 | SM | |
| 2 Aug 1998 | 1st Singapore Open Scrabble Championship | 1 of | 3 | 5th of | 24 | 10 | +194 | 70 - | 85 | ||
| 23 Aug 1998 | Asia Pacific Championship qualification tournament | 1 of | 1 | 6th of | 18 | 5 | -65 | 86 - | 93 | ||
| 29 Nov 1998 | 6th Kenneth Chen Cup | 1 of | 2 | 9th of | 42 | 9 | +911 | 94 - | 109 | ||
| 6 Dec 1998 | Kallang Open Scrabble Championship | 1 of | 2 | 2nd of | 26 | 6 | +400 | 110 - | 116 | ||
Compiled by the Scrabble Association, Singapore