… Tournament results | … Player profile
| Singapore National Scrabble Championship 1997
Tiong Bahru CC 5 Oct 1997 EXPERT Quek Sim Ho |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Ismail Kassim | 348 - | 291 | +57 | 1 | +57 | 9th | |
| 2 | | Low Bee Tiang | 430 - | 398 | +32 | 2 | +89 | 5th | |
| 3 | | Evelyn Tan Leng Imm | 370 - | 308 | +62 | 3 | +151 | 4th | |
| 4 | | Noel Joseph | 376 - | 431 | -55 | 3 | +96 | 7th | |
| 5 | | Tony Sim | 463 - | 365 | +98 | 4 | +194 | 5th | |
| 6 | | Jasmi Zainal | 353 - | 307 | +46 | 5 | +240 | 3rd | |
| 7 | | Tony Sim | 429 - | 416 | +13 | 6 | +253 | 2nd | |
| 8 | | Eddie Chung | 454 - | 326 | +128 | 7 | +381 | 1st | |
| 9 | | Noel Joseph | 423 - | 365 | +58 | 8 | +439 | 1st | |
| 10 | | Eddie Chung | 379 - | 292 | +87 | 9 | +526 | 1st | |
| 11 | | Ismail Kassim | 392 - | 345 | +47 | 10 | +573 | 1st | |
| 12 | | Austin Tan | 404 - | 450 | -46 | 10 | +527 | 2nd | |
| 13 | | Austin Tan | 340 - | 354 | -14 | 10 | +513 | 2nd | |
| 14 | | Austin Tan | 408 - | 422 | -14 | 10 | +499 | 2nd | |
| Average score: | 397.79 |
| Average opponent score: | 362.14 |
Compiled by the Scrabble Association, Singapore