… Peter Tay Yap Tong | … Jodi Gonzalez
M Peter Tay Yap Tong 1 368.40 | vs |
NM Jodi Gonzalez 4 441.20 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Hong Kah East CC mini tournament | 25 Feb 2001 | 9 | 438 - | 345 | +93 | 1 - | 0 | +93 |
| 1st NTU Open Scrabble Championship | 4 Mar 2001 | 6 | 356 - | 357 | -1 | 1 - | 1 | +92 |
| 3rd NTU Open Scrabble Championship | 23 Feb 2003 | 7 | 359 - | 599 | -240 | 1 - | 2 | -148 |
| 2nd Temasek Open | 16 Mar 2003 | 9 | 330 - | 506 | -176 | 1 - | 3 | -324 |
| Jurong Green CC mini tournament | 13 Apr 2003 | 1 | 359 - | 399 | -40 | 1 - | 4 | -364 |
Compiled by the Scrabble Association, Singapore