↑ Up | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997
|
Philip Tan
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Kurnia | 1 - | 9 | -1155 | 9 | losses | 347.50 - | 463.00 | 10.00% | 2007 | |
| Cheah Siu Hean | 4 - | 7 | -710 | 1 | loss | 359.27 - | 423.82 | 36.36% | 2007 | |
| Hubert Wee Ming Hui | 1 - | 3 | -227 | 1 | loss | 362.50 - | 419.25 | 25.00% | 2007 | |
| Jessie Lim Poey Lan | 12 - | 4 | +268 | 5 | wins | 386.12 - | 369.38 | 75.00% | 2007 | |
| JoBeth Pan | 0 - | 1 | -19 | 1 | loss | 388.00 - | 407.00 | 0.00% | 2007 | |
| Jocelyn Lor | 2 - | 4 | -332 | 1 | loss | 376.67 - | 432.00 | 33.33% | 2007 | |
| Liew Kian Boon | 0 - | 1 | -66 | 1 | loss | 299.00 - | 365.00 | 0.00% | 2007 | |
| Marcus Goh Kim Leng | 0 - | 1 | -73 | 1 | loss | 354.00 - | 427.00 | 0.00% | 2007 | |
| Quek Sim Ho | 2 - | 9 | -571 | 5 | losses | 369.82 - | 421.73 | 18.18% | 2007 | |
| Suhaimi Khalil | 1 - | 2 | +46 | 2 | losses | 377.33 - | 362.00 | 33.33% | 2007 | |
| Toh Kok Onn | 2 - | 0 | +102 | 2 | wins | 381.00 - | 330.00 | 100.00% | 2007 | |
| Victor Chua | 1 - | 1 | -126 | 1 | loss | 356.00 - | 419.00 | 50.00% | 2007 | |
| Chew Han Ei | 1 - | 2 | -107 | 1 | win | 351.67 - | 387.33 | 33.33% | 2006 | |
| Chia Guo Cong | 0 - | 1 | -145 | 1 | loss | 339.00 - | 484.00 | 0.00% | 2006 | |
| Gan Cher Siong | 4 - | 5 | -276 | 2 | wins | 374.89 - | 405.56 | 44.44% | 2006 | |
| K Dorai Raja | 6 - | 7 | +391 | 1 | loss | 405.23 - | 375.15 | 46.15% | 2006 | |
| Lim Li Wei | 1 - | 1 | +48 | 1 | win | 418.50 - | 394.50 | 50.00% | 2006 | |
| Marlon Prudencio | 0 - | 1 | -144 | 1 | loss | 393.00 - | 537.00 | 0.00% | 2006 | |
| Sanjoy Gupta | 1 - | 0 | +36 | 1 | win | 423.00 - | 387.00 | 100.00% | 2006 | |
| Tan Jin Chor | 1 - | 4 | -475 | 2 | losses | 357.00 - | 452.00 | 20.00% | 2006 | |
| Tony Sim | 5 - | 6 | -616 | 3 | losses | 371.27 - | 427.27 | 45.45% | 2006 | |
| Benjamin Chow | 0 - | 2 | -15 | 2 | losses | 400.50 - | 408.00 | 0.00% | 2005 | |
| Ismail Kassim | 3 - | 4 | -119 | 1 | win | 370.29 - | 387.29 | 42.86% | 2005 | |
| Lee Guan Hui | 0 - | 1 | -48 | 1 | loss | 363.00 - | 411.00 | 0.00% | 2005 | |
| Ricky Purnomo | 3 - | 12 | -1305 | 5 | losses | 364.13 - | 451.13 | 20.00% | 2005 | |
| Sarah Law | 7 - | 5 | +312 | 6 | wins | 385.67 - | 359.67 | 58.33% | 2005 | |
| Tan Boon Hock | 1 - | 0 | +80 | 1 | win | 389.00 - | 309.00 | 100.00% | 2005 | |
| Dylan Sharma | 3 - | 5 | +24 | 1 | loss | 385.50 - | 382.50 | 37.50% | 2004 | |
| Elizabeth Wok | 2 - | 1 | +146 | 2 | wins | 382.33 - | 333.67 | 66.67% | 2004 | |
| Eugene Goh | 3 - | 2 | +18 | 1 | win | 384.40 - | 380.80 | 60.00% | 2004 | |
| Goh Jiang Pern | 0 - | 8 | -588 | 8 | losses | 351.50 - | 425.00 | 0.00% | 2004 | |
| Karthik Natarajan | 1 - | 3 | -103 | 3 | losses | 368.75 - | 394.50 | 25.00% | 2004 | |
| Michael Tang | 2 - | 5 | -143 | 1 | loss | 381.14 - | 401.57 | 28.57% | 2004 | |
| Ong Kang Ng | 4 - | 3 | +89 | 2 | losses | 397.86 - | 385.14 | 57.14% | 2004 | |
| Paulette Yeoh | 2 - | 2 | +20 | 1 | win | 371.50 - | 366.50 | 50.00% | 2004 | |
| Shahrul Kamal | 1 - | 0 | +133 | 1 | win | 447.00 - | 314.00 | 100.00% | 2004 | |
| Shim Yen Nee | 2 - | 7 | -413 | 3 | losses | 345.22 - | 391.11 | 22.22% | 2004 | |
| Thong Liew Kee | 3 - | 4 | -152 | 1 | loss | 361.86 - | 383.57 | 42.86% | 2004 | |
| Yeap Gim Sai | 2 - | 0 | +209 | 2 | wins | 382.00 - | 277.50 | 100.00% | 2004 | |
| Alan Chua | 4 - | 5 | -404 | 1 | win | 356.67 - | 401.56 | 44.44% | 2003 | |
| Chew Hui Min | 1 - | 0 | +80 | 1 | win | 396.00 - | 316.00 | 100.00% | 2003 | |
| Jodi Gonzalez | 1 - | 5 | -488 | 2 | losses | 357.00 - | 438.33 | 16.67% | 2003 | |
| Low Bee Tiang | 1 - | 1 | -24 | 1 | win | 359.50 - | 371.50 | 50.00% | 2003 | |
| Nigel Richards | 1 - | 0 | +72 | 1 | win | 408.00 - | 336.00 | 100.00% | 2003 | |
| Peter Tay Yap Tong | 3 - | 1 | +171 | 1 | win | 370.00 - | 327.25 | 75.00% | 2003 | |
| Yeo Kian Hung Henry | 4 - | 1 | +224 | 2 | wins | 396.20 - | 351.40 | 80.00% | 2003 | |
| Alex Tan | 0 - | 2 | -120 | 2 | losses | 344.00 - | 404.00 | 0.00% | 2002 | |
| Chim Wai Main | 2 - | 1 | +95 | 2 | wins | 412.67 - | 381.00 | 66.67% | 2002 | |
| John Lam | 0 - | 1 | -134 | 1 | loss | 306.00 - | 440.00 | 0.00% | 2002 | |
| Koh Chon Kiat | 1 - | 1 | +70 | 1 | loss | 374.00 - | 339.00 | 50.00% | 2002 | |
| Kwan Mun Wai | 0 - | 1 | -52 | 1 | loss | 348.00 - | 400.00 | 0.00% | 2002 | |
| Lam Piang | 2 - | 1 | +24 | 1 | win | 437.00 - | 429.00 | 66.67% | 2002 | |
| Pui Cheng Wui | 0 - | 1 | -177 | 1 | loss | 276.00 - | 453.00 | 0.00% | 2002 | |
| Rhodie Dacanay Jr | 1 - | 1 | -113 | 1 | win | 358.00 - | 414.50 | 50.00% | 2002 | |
| Leonard Wong | 0 - | 1 | -60 | 1 | loss | 319.00 - | 379.00 | 0.00% | 2001 | |
| Noel Joseph | 0 - | 3 | -192 | 3 | losses | 349.33 - | 413.33 | 0.00% | 2001 | |
| Peter Yu | 1 - | 0 | +52 | 1 | win | 350.00 - | 298.00 | 100.00% | 2001 | |
| Simon Harinv | 0 - | 1 | -17 | 1 | loss | 359.00 - | 376.00 | 0.00% | 2001 | |
| Tan Tiam Chai | 1 - | 3 | -126 | 2 | losses | 387.50 - | 419.00 | 25.00% | 2001 | |
| Tengku Asri | 1 - | 0 | +7 | 1 | win | 346.00 - | 339.00 | 100.00% | 2001 | |
| Anthony Chua | 1 - | 0 | +6 | 1 | win | 456.00 - | 450.00 | 100.00% | 2000 | |
| Ayob Samad | 0 - | 2 | -244 | 2 | losses | 294.50 - | 416.50 | 0.00% | 2000 | |
| Azmil Aziz | 1 - | 1 | -129 | 1 | loss | 378.00 - | 442.50 | 50.00% | 2000 | |
| Darryl Francis | 0 - | 1 | -80 | 1 | loss | 303.00 - | 383.00 | 0.00% | 2000 | |
| Goh Soo Hang | 1 - | 0 | +74 | 1 | win | 347.00 - | 273.00 | 100.00% | 2000 | |
| Hassan Awi | 3 - | 0 | +139 | 3 | wins | 385.00 - | 338.67 | 100.00% | 2000 | |
| Joe Muhd | 1 - | 1 | -31 | 1 | loss | 324.50 - | 340.00 | 50.00% | 2000 | |
| Salim Bahmad | 1 - | 0 | +87 | 1 | win | 384.00 - | 297.00 | 100.00% | 2000 | |
| Siva Rajendram | 0 - | 1 | -21 | 1 | loss | 368.00 - | 389.00 | 0.00% | 2000 | |
| Thon Sian Fei | 1 - | 0 | +59 | 1 | win | 383.00 - | 324.00 | 100.00% | 2000 | |
| Vincent Tan | 0 - | 2 | -136 | 2 | losses | 331.50 - | 399.50 | 0.00% | 2000 | |
| Vincent Tay | 1 - | 0 | +145 | 1 | win | 392.00 - | 247.00 | 100.00% | 2000 | |
| Yu Ban Chuan | 1 - | 1 | 0 | 1 | win | 400.50 - | 400.50 | 50.00% | 2000 | |
| Azman Hamzah | 0 - | 1 | -22 | 1 | loss | 338.00 - | 360.00 | 0.00% | 1999 | |
| Dev Datt | 2 - | 0 | +131 | 2 | wins | 426.50 - | 361.00 | 100.00% | 1999 | |
| Irwan Johri | 0 - | 2 | -14 | 2 | losses | 379.00 - | 386.00 | 0.00% | 1999 | |
| Jasmi Zainal | 0 - | 1 | -73 | 1 | loss | 360.00 - | 433.00 | 0.00% | 1999 | |
| Krishna Iyer | 0 - | 1 | -37 | 1 | loss | 331.00 - | 368.00 | 0.00% | 1999 | |
| Mohd Ali Ismail | 1 - | 0 | +48 | 1 | win | 440.00 - | 392.00 | 100.00% | 1999 | |
| Mohd Khalid | 2 - | 1 | +61 | 2 | wins | 364.00 - | 343.67 | 66.67% | 1999 | |
| RedzuanZ Abidin | 0 - | 1 | -41 | 1 | loss | 338.00 - | 379.00 | 0.00% | 1999 | |
| Sandy Tsen | 1 - | 1 | -38 | 1 | loss | 355.50 - | 374.50 | 50.00% | 1999 | |
| Serene Ngu | 0 - | 1 | -87 | 1 | loss | 358.00 - | 445.00 | 0.00% | 1999 | |
| Seshi Ramanathan | 0 - | 1 | -146 | 1 | loss | 307.00 - | 453.00 | 0.00% | 1999 | |
| Tan Kiat Ann | 0 - | 1 | -16 | 1 | loss | 348.00 - | 364.00 | 0.00% | 1999 | |
| Teo Siang Loong | 1 - | 1 | -49 | 1 | win | 357.50 - | 382.00 | 50.00% | 1999 | |
| Zamri Majid | 2 - | 0 | +61 | 2 | wins | 383.50 - | 353.00 | 100.00% | 1999 | |
| Abdul Rahman Mustaja | 1 - | 0 | +65 | 1 | win | 423.00 - | 358.00 | 100.00% | 1998 | |
| Adrian Tang | 0 - | 1 | -203 | 1 | loss | 310.00 - | 513.00 | 0.00% | 1998 | |
| Benjamin Feng | 1 - | 0 | +355 | 1 | win | 542.00 - | 187.00 | 100.00% | 1998 | |
| Brendan Yong | 0 - | 1 | -102 | 1 | loss | 289.00 - | 391.00 | 0.00% | 1998 | |
| Damian Chan Chee Wen | 1 - | 0 | +114 | 1 | win | 424.00 - | 310.00 | 100.00% | 1998 | |
| David Ng | 2 - | 1 | +117 | 2 | wins | 396.33 - | 357.33 | 66.67% | 1998 | |
| Douglas Reyes | 1 - | 1 | +82 | 1 | loss | 411.50 - | 370.50 | 50.00% | 1998 | |
| Eddie Chung | 0 - | 2 | -299 | 2 | losses | 279.00 - | 428.50 | 0.00% | 1998 | |
| H Gustaman | 0 - | 1 | -109 | 1 | loss | 276.00 - | 385.00 | 0.00% | 1998 | |
| M Ganapathy | 2 - | 0 | +196 | 2 | wins | 421.50 - | 323.50 | 100.00% | 1998 | |
| Mohd Jufri | 1 - | 0 | +37 | 1 | win | 361.00 - | 324.00 | 100.00% | 1998 | |
| Mohd Saleh Yusof | 2 - | 0 | +130 | 2 | wins | 412.00 - | 347.00 | 100.00% | 1998 | |
| Raja Fuadin | 0 - | 1 | -159 | 1 | loss | 325.00 - | 484.00 | 0.00% | 1998 | |
| Samad Ahmad | 2 - | 1 | +293 | 1 | loss | 404.33 - | 306.67 | 66.67% | 1998 | |
| Tan Tien Siang | 1 - | 0 | +67 | 1 | win | 451.00 - | 384.00 | 100.00% | 1998 | |
| Austin Tan | 0 - | 1 | -7 | 1 | loss | 377.00 - | 384.00 | 0.00% | 1997 | |
| Cindy Lim | 2 - | 0 | +183 | 2 | wins | 389.00 - | 297.50 | 100.00% | 1997 | |
| Eng Kai Seng | 1 - | 0 | +46 | 1 | win | 398.00 - | 352.00 | 100.00% | 1997 | |
| Ian Chew | 1 - | 0 | +112 | 1 | win | 418.00 - | 306.00 | 100.00% | 1997 | |
| Kat Poh Choo | 1 - | 0 | +127 | 1 | win | 443.00 - | 316.00 | 100.00% | 1997 | |
| Lee Yew Leong | 1 - | 0 | +189 | 1 | win | 496.00 - | 307.00 | 100.00% | 1997 | |
| Michael Wong | 1 - | 0 | +65 | 1 | win | 469.00 - | 404.00 | 100.00% | 1997 | |
| Poh Hock Seng | 0 - | 2 | -95 | 2 | losses | 359.50 - | 407.00 | 0.00% | 1997 | |
| William Lee | 1 - | 0 | +242 | 1 | win | 525.00 - | 283.00 | 100.00% | 1997 | |
Compiled by the Scrabble Association, Singapore