… Tournament results | … Player profile
| not the 9th Kenneth Chen Cup, day 2
Hong Kah East CC 25 Nov 2001 INTERMEDIATE Prakash Menon |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Vincent Tay | 422 - | 361 | +61 | 1 | +61 | 6th | |
| 2 | | Peter Yu | 294 - | 386 | -92 | 1 | -31 | 11th | |
| 3 | | Hassan Awi | 392 - | 392 | 0 | 1½ | -31 | 11th | |
| 4 | | Kevin Lim Tze Peng | 438 - | 296 | +142 | 2½ | +111 | 7th | |
| 5 | | Paulette Yeoh | 352 - | 309 | +43 | 3½ | +154 | 5th | |
| 6 | | Peter Tay Yap Tong | 368 - | 307 | +61 | 4½ | +215 | 3rd | |
| 7 | | Serene Ngu | 374 - | 398 | -24 | 4½ | +191 | 6th | |
| 8 | | K Dorai Raja | 286 - | 392 | -106 | 4½ | +85 | 7th | |
| 9 | | Ruby Sim | 406 - | 334 | +72 | 5½ | +157 | 5th | |
| Average score: | 370.22 |
| Average opponent score: | 352.78 |
Compiled by the Scrabble Association, Singapore