… Tournament results | … Player profile
| 6th Causeway Scrabble Challenge
Zon Regency Hotel, Johor Bahru 2 Dec 2007 PREMIER Ong Suanne |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Chris May | 402 - | 344 | +58 | 1 | +58 | 13th | |
| 2 | | Femi Awowade | 430 - | 458 | -28 | 1 | +30 | 15th | |
| 3 | | Oscar Rivera Jr | 435 - | 386 | +49 | 2 | +79 | 11th | |
| 4 | | Jakkrit Klaphajone | 434 - | 399 | +35 | 3 | +114 | 10th | |
| 5 | | GM | Cheah Siu Hean | 420 - | 400 | +20 | 4 | +134 | 7th |
| 6 | | Edward Okulicz | 402 - | 471 | -69 | 4 | +65 | 8th | |
| 7 | | Dean Saldanha | 454 - | 457 | -3 | 4 | +62 | 14th | |
| 8 | | NM | Marlon Prudencio | 421 - | 429 | -8 | 4 | +54 | 18th |
| 9 | | Taewan Sutthasin | 415 - | 438 | -23 | 4 | +31 | 20th | |
| 10 | | GM | Andy Kurnia | 412 - | 465 | -53 | 4 | -22 | 21st |
| 11 | | Trevor Halsall | 426 - | 371 | +55 | 5 | +33 | 17th | |
| 12 | | Albert Hahn | 378 - | 424 | -46 | 5 | -13 | 19th | |
| 13 | | Antonio Malonzo | 458 - | 338 | +120 | 6 | +107 | 16th | |
| 14 | | Komol Panyasopon | 323 - | 410 | -87 | 6 | +20 | 18th | |
| 15 | | GM | Hubert Wee Ming Hui | 515 - | 395 | +120 | 7 | +140 | 17th |
| 16 | | Bob Jackman | 416 - | 505 | -89 | 7 | +51 | 18th | |
| 17 | | Gerry Carter | 327 - | 357 | -30 | 7 | +21 | 20th | |
| 18 | | Gerardo Onate | 500 - | 349 | +151 | 8 | +172 | 19th | |
| 19 | | Panupol Sujjayakorn | 443 - | 368 | +75 | 9 | +247 | 18th | |
| 20 | | NM | Liew Kian Boon | 471 - | 416 | +55 | 10 | +302 | 15th |
| 21 | | Michael Hornung | 456 - | 440 | +16 | 11 | +318 | 12th | |
| 22 | | Rohaina Tanveer | 451 - | 302 | +149 | 12 | +467 | 11th | |
| 23 | | Odette Rio | 288 - | 583 | -295 | 12 | +172 | 13th | |
| 24 | | Apirat Choomai | 462 - | 355 | +107 | 13 | +279 | 11th | |
| 25 | | GM | Goh Jiang Pern | 571 - | 454 | +117 | 14 | +396 | 9th |
| Average score: | 428.40 |
| Average opponent score: | 412.56 |
Compiled by the Scrabble Association, Singapore