… Tournament results | … Player profile
| 4th Singapore Open Scrabble Championship
Hong Kah East CC 6 May 2001 INTERMEDIATE M Ong Kang Ng |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Charles Retnam | 363 - | 411 | -48 | 0 | -48 | Joint 24th | |
| 2 | | Lam Piang | 341 - | 348 | -7 | 0 | -55 | 29th | |
| 3 | | Sonny Viduya | 457 - | 300 | +157 | 1 | +102 | 19th | |
| 4 | | Chay Wen Liang | 326 - | 402 | -76 | 1 | +26 | 25th | |
| 5 | | Ruby Sim | 494 - | 306 | +188 | 2 | +214 | 18th | |
| 6 | | Douglas Reyes | 416 - | 319 | +97 | 3 | +311 | 13th | |
| 7 | | Kwan Mun Wai | 405 - | 422 | -17 | 3 | +294 | 17th | |
| 8 | | Andy Kurnia | 379 - | 386 | -7 | 3 | +287 | 23rd | |
| 9 | | Shahrul Kamal | 497 - | 268 | +229 | 4 | +516 | 18th | |
| 10 | | Peter Tay Yap Tong | 452 - | 321 | +131 | 5 | +647 | 13th | |
| 11 | | Low Bee Tiang | 457 - | 320 | +137 | 6 | +784 | 11th | |
| 12 | | M Ganapathy | 391 - | 377 | +14 | 7 | +798 | 7th | |
| 13 | | Rhodie Dacanay Jr | 491 - | 228 | +263 | 8 | +1061 | 5th | |
| 14 | | Douglas Reyes | 330 - | 337 | -7 | 8 | +1054 | 8th | |
| 15 | | Serene Ngu | 384 - | 362 | +22 | 9 | +1076 | 6th | |
| 16 | | Chay Wen Liang | 321 - | 349 | -28 | 9 | +1048 | 9th | |
| Average score: | 406.50 |
| Average opponent score: | 341.00 |
Compiled by the Scrabble Association, Singapore