… Tournament results | … Player profile
| 7th Kenneth Chen Cup
Hong Kah East CC 5 Dec 1999 MASTERS Ong Kang Ng |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | M | Leonard Wong | 359 - | 443 | -84 | 0 | -84 | 25th |
| 2 | | RedzuanZ Abidin | 337 - | 424 | -87 | 0 | -171 | 29th | |
| 3 | | M | Sarah Law | 356 - | 408 | -52 | 0 | -223 | 32nd |
| 4 | | Mohd Jufri | 277 - | 459 | -182 | 0 | -405 | 34th | |
| 5 | | Tan Tiam Chai | 283 - | 439 | -156 | 0 | -561 | 34th | |
| 6 | | Mohd Khalid | 369 - | 361 | +8 | 1 | -553 | 33rd | |
| 7 | | Low Bee Tiang | 384 - | 373 | +11 | 2 | -542 | 31st | |
| 8 | | Dev Datt | 406 - | 362 | +44 | 3 | -498 | 29th | |
| 9 | | Philip Tan | 372 - | 456 | -84 | 3 | -582 | 31st | |
| 10 | | Eugene Goh | 280 - | 427 | -147 | 3 | -729 | 32nd | |
| 11 | | Serene Ngu | 314 - | 380 | -66 | 3 | -795 | 32nd | |
| 12 | | Dylan Sharma | 411 - | 384 | +27 | 4 | -768 | 32nd | |
| 13 | | Dylan Sharma | 315 - | 451 | -136 | 4 | -904 | 32nd | |
| 14 | | Dev Datt | 362 - | 399 | -37 | 4 | -941 | 33rd | |
| 15 | | Mohd Jufri | 343 - | 390 | -47 | 4 | -988 | 34th | |
| 16 | | Mohd Jufri | 345 - | 301 | +44 | 5 | -944 | 33rd | |
| Average score: | 344.56 |
| Average opponent score: | 403.56 |
Compiled by the Scrabble Association, Singapore