M Noel Joseph 2 369.78 | vs |
GM Tony Sim 7 441.22 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 6 | 412 - | 337 | +75 | 1 - | 0 | +75 |
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 8 | 370 - | 374 | -4 | 1 - | 1 | +71 |
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 11 | 322 - | 525 | -203 | 1 - | 2 | -132 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 12 | 376 - | 420 | -44 | 1 - | 3 | -176 |
| Asia Pacific Championship qualification tournament | 23 Aug 1998 | 5 | 266 - | 484 | -218 | 1 - | 4 | -394 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 5 | 388 - | 413 | -25 | 1 - | 5 | -419 |
| SA mini tournament | 8 Jul 2000 | 1 | 382 - | 497 | -115 | 1 - | 6 | -534 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 9 | 364 - | 525 | -161 | 1 - | 7 | -695 |
| 1st Temasek Open | 3 Mar 2002 | 7 | 448 - | 396 | +52 | 2 - | 7 | -643 |
Compiled by the Scrabble Association, Singapore