M Noel Joseph 4 376.38 | vs |
NM Quek Sim Ho 4 400.50 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 4 | 431 - | 376 | +55 | 1 - | 0 | +55 |
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 9 | 365 - | 423 | -58 | 1 - | 1 | -3 |
| Asia Pacific Championship qualification tournament | 23 Aug 1998 | 2 | 355 - | 445 | -90 | 1 - | 2 | -93 |
| SA mini tournament | 8 Jul 2000 | 6 | 296 - | 367 | -71 | 1 - | 3 | -164 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 1 | 391 - | 374 | +17 | 2 - | 3 | -147 |
| 1st Temasek Open | 3 Mar 2002 | 10 | 366 - | 362 | +4 | 3 - | 3 | -143 |
| Kg Kembangan CC mini tournament | 7 Nov 2004 | 5 | 398 - | 450 | -52 | 3 - | 4 | -195 |
| Jurong Green CC mini tournament | 3 Dec 2006 | 7 | 409 - | 407 | +2 | 4 - | 4 | -193 |
Compiled by the Scrabble Association, Singapore