… Noel Joseph | … Ismail Kassim
M Noel Joseph 5 401.17 | vs |
M Ismail Kassim 1 374.33 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 13 | 409 - | 353 | +56 | 1 - | 0 | +56 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 4 | 396 - | 388 | +8 | 2 - | 0 | +64 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 13 | 415 - | 366 | +49 | 3 - | 0 | +113 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 14 | 416 - | 405 | +11 | 4 - | 0 | +124 |
| Hong Kah East CC mini tournament | 25 Feb 2001 | 9 | 280 - | 368 | -88 | 4 - | 1 | +36 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 5 | 491 - | 366 | +125 | 5 - | 1 | +161 |
Compiled by the Scrabble Association, Singapore