↑ Up | 2006 | 2004 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997
|
Noel Joseph
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Chia Guo Cong | 0 - | 1 | -89 | 1 | loss | 378.00 - | 467.00 | 0.00% | 2006 | |
| Jessie Lim Poey Lan | 3 - | 3 | -128 | 2 | losses | 393.33 - | 414.67 | 50.00% | 2006 | |
| JoBeth Pan | ½ - | ½ | 0 | 1 | draw | 373.00 - | 373.00 | 50.00% | 2006 | |
| Quek Sim Ho | 4 - | 4 | -193 | 1 | win | 376.38 - | 400.50 | 50.00% | 2006 | |
| Shim Yen Nee | 0 - | 1 | -172 | 1 | loss | 338.00 - | 510.00 | 0.00% | 2006 | |
| Toh Kok Onn | 0 - | 1 | -23 | 1 | loss | 444.00 - | 467.00 | 0.00% | 2006 | |
| Victor Chua | 0 - | 1 | -39 | 1 | loss | 384.00 - | 423.00 | 0.00% | 2006 | |
| Andy Kurnia | 0 - | 1 | -22 | 1 | loss | 386.00 - | 408.00 | 0.00% | 2004 | |
| Cheah Siu Hean | 1 - | 5 | -342 | 2 | losses | 394.67 - | 451.67 | 16.67% | 2004 | |
| Lee Thiam Yong | 0 - | 1 | -61 | 1 | loss | 317.00 - | 378.00 | 0.00% | 2004 | |
| Low Bee Tiang | 1 - | 1 | +88 | 1 | win | 366.50 - | 322.50 | 50.00% | 2004 | |
| S Shanthikumar | 1 - | 0 | +125 | 1 | win | 490.00 - | 365.00 | 100.00% | 2004 | |
| A Ganesh | 0 - | 1 | -231 | 1 | loss | 313.00 - | 544.00 | 0.00% | 2002 | |
| Alex Tan | 0 - | 2 | -81 | 2 | losses | 372.50 - | 413.00 | 0.00% | 2002 | |
| Dylan Sharma | 1 - | 2 | +18 | 2 | losses | 409.00 - | 403.00 | 33.33% | 2002 | |
| Jodi Gonzalez | 0 - | 3 | -242 | 3 | losses | 362.67 - | 443.33 | 0.00% | 2002 | |
| Michael Tang | 1 - | 6 | -747 | 2 | losses | 328.71 - | 435.43 | 14.29% | 2002 | |
| Nigel Richards | 0 - | 1 | -28 | 1 | loss | 380.00 - | 408.00 | 0.00% | 2002 | |
| Ricky Purnomo | 3 - | 0 | +282 | 3 | wins | 433.00 - | 339.00 | 100.00% | 2002 | |
| Simon Harinv | 1 - | 0 | +4 | 1 | win | 374.00 - | 370.00 | 100.00% | 2002 | |
| Tony Sim | 2 - | 7 | -643 | 1 | win | 369.78 - | 441.22 | 22.22% | 2002 | |
| Yeo Kian Hung Henry | 1 - | 0 | +15 | 1 | win | 394.00 - | 379.00 | 100.00% | 2002 | |
| Alan Chua | 2 - | 0 | +202 | 2 | wins | 439.00 - | 338.00 | 100.00% | 2001 | |
| Douglas Reyes | 1 - | 3 | -130 | 2 | losses | 373.75 - | 406.25 | 25.00% | 2001 | |
| Eugene Goh | 1 - | 2 | -141 | 2 | losses | 368.00 - | 415.00 | 33.33% | 2001 | |
| Gan Cher Siong | 1 - | 1 | -192 | 1 | loss | 320.00 - | 416.00 | 50.00% | 2001 | |
| Goh Jiang Pern | 0 - | 2 | -211 | 2 | losses | 380.50 - | 486.00 | 0.00% | 2001 | |
| Ismail Kassim | 5 - | 1 | +161 | 1 | win | 401.17 - | 374.33 | 83.33% | 2001 | |
| Kevin Lim Tze Peng | 1 - | 0 | +38 | 1 | win | 416.00 - | 378.00 | 100.00% | 2001 | |
| Koh Chon Kiat | 1 - | 0 | +74 | 1 | win | 449.00 - | 375.00 | 100.00% | 2001 | |
| Kong Chock Heng | 1 - | 0 | +41 | 1 | win | 466.00 - | 425.00 | 100.00% | 2001 | |
| Ong Kang Ng | 1 - | 0 | +115 | 1 | win | 475.00 - | 360.00 | 100.00% | 2001 | |
| Peter Yu | 0 - | 1 | -70 | 1 | loss | 359.00 - | 429.00 | 0.00% | 2001 | |
| Peter Tay Yap Tong | 2 - | 0 | +207 | 2 | wins | 450.00 - | 346.50 | 100.00% | 2001 | |
| Philip Tan | 3 - | 0 | +192 | 3 | wins | 413.33 - | 349.33 | 100.00% | 2001 | |
| Pui Cheng Wui | 0 - | 1 | -82 | 1 | loss | 347.00 - | 429.00 | 0.00% | 2001 | |
| Sarah Law | 0 - | 2 | -63 | 2 | losses | 356.50 - | 388.00 | 0.00% | 2001 | |
| Serene Ngu | 1 - | 0 | +64 | 1 | win | 433.00 - | 369.00 | 100.00% | 2001 | |
| Tan Jin Chor | 0 - | 1 | -200 | 1 | loss | 356.00 - | 556.00 | 0.00% | 2001 | |
| Tan Tiam Chai | 3 - | 1 | -45 | 1 | loss | 378.00 - | 389.25 | 75.00% | 2001 | |
| Theng Wai Mun | 0 - | 1 | -87 | 1 | loss | 328.00 - | 415.00 | 0.00% | 2001 | |
| Thong Liew Kee | 0 - | 2 | -178 | 2 | losses | 323.00 - | 412.00 | 0.00% | 2001 | |
| Austin Tan | 1 - | 0 | +23 | 1 | win | 446.00 - | 423.00 | 100.00% | 2000 | |
| Joe Muhd | 0 - | 2 | -65 | 2 | losses | 331.00 - | 363.50 | 0.00% | 2000 | |
| Eddie Chung | 2 - | 2 | -48 | 1 | loss | 341.75 - | 353.75 | 50.00% | 1999 | |
| Ador Ruiz | 0 - | 1 | -193 | 1 | loss | 267.00 - | 460.00 | 0.00% | 1998 | |
| Adrian Tang | 0 - | 2 | -71 | 2 | losses | 345.50 - | 381.00 | 0.00% | 1998 | |
| Clare Wall | 1 - | 0 | +23 | 1 | win | 375.00 - | 352.00 | 100.00% | 1998 | |
| John Tan | 0 - | 1 | -9 | 1 | loss | 378.00 - | 387.00 | 0.00% | 1998 | |
| Krishna Iyer | 1 - | 0 | +85 | 1 | win | 442.00 - | 357.00 | 100.00% | 1998 | |
| Leonard Wong | 0 - | 1 | -28 | 1 | loss | 407.00 - | 435.00 | 0.00% | 1998 | |
| M Ganapathy | 1 - | 0 | +97 | 1 | win | 417.00 - | 320.00 | 100.00% | 1998 | |
| Manoj Sharma | 1 - | 0 | +40 | 1 | win | 383.00 - | 343.00 | 100.00% | 1998 | |
| Mohan Chunkath | 1 - | 0 | +72 | 1 | win | 386.00 - | 314.00 | 100.00% | 1998 | |
| Siva Rajendram | 1 - | 1 | +102 | 1 | win | 384.50 - | 333.50 | 50.00% | 1998 | |
| Tengku Asri | 0 - | 1 | -19 | 1 | loss | 370.00 - | 389.00 | 0.00% | 1998 | |
| Eng Kai Seng | 0 - | 1 | -135 | 1 | loss | 297.00 - | 432.00 | 0.00% | 1997 | |
| Jasmi Zainal | 1 - | 1 | +55 | 1 | win | 393.50 - | 366.00 | 50.00% | 1997 | |
| Mohd Saleh Yusof | 1 - | 0 | +36 | 1 | win | 408.00 - | 372.00 | 100.00% | 1997 | |
| William Lee | 1 - | 0 | +198 | 1 | win | 440.00 - | 242.00 | 100.00% | 1997 | |
Compiled by the Scrabble Association, Singapore