NM Michael Tang 24 406.91 | vs |
GM Tony Sim 33 422.23 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 10 | 344 - | 454 | -110 | 0 - | 1 | -110 |
| 5th Kenneth Chen Cup | 30 Nov 1997 | 14 | 335 - | 341 | -6 | 0 - | 2 | -116 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 7 | 303 - | 419 | -116 | 0 - | 3 | -232 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 18 | 460 - | 353 | +107 | 1 - | 3 | -125 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 4 | 493 - | 446 | +47 | 2 - | 3 | -78 |
| Asia Pacific Championship qualification tournament | 23 Aug 1998 | 3 | 428 - | 367 | +61 | 3 - | 3 | -17 |
| 6th Kenneth Chen Cup | 29 Nov 1998 | 8 | 295 - | 471 | -176 | 3 - | 4 | -193 |
| Kallang Open Scrabble Championship | 6 Dec 1998 | 2 | 308 - | 445 | -137 | 3 - | 5 | -330 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 4 | 283 - | 417 | -134 | 3 - | 6 | -464 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 11 | 368 - | 403 | -35 | 3 - | 7 | -499 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 12 | 445 - | 422 | +23 | 4 - | 7 | -476 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 13 | 376 - | 405 | -29 | 4 - | 8 | -505 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 14 | 420 - | 355 | +65 | 5 - | 8 | -440 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 15 | 333 - | 495 | -162 | 5 - | 9 | -602 |
| Hong Kah East CC mini tournament | 5 Mar 2000 | 5 | 411 - | 392 | +19 | 6 - | 9 | -583 |
| Hong Kah East CC mini tournament | 16 Apr 2000 | 7 | 400 - | 423 | -23 | 6 - | 10 | -606 |
| Hong Kah East CC mini tournament | 16 Apr 2000 | 8 | 478 - | 383 | +95 | 7 - | 10 | -511 |
| Hong Kah East CC mini tournament | 16 Apr 2000 | 9 | 417 - | 433 | -16 | 7 - | 11 | -527 |
| Hong Kah East CC mini tournament | 11 Jun 2000 | 8 | 426 - | 464 | -38 | 7 - | 12 | -565 |
| SA mini tournament | 8 Jul 2000 | 7 | 278 - | 439 | -161 | 7 - | 13 | -726 |
| SA mini tournament | 9 Jul 2000 | 5 | 321 - | 486 | -165 | 7 - | 14 | -891 |
| SA mini tournament | 9 Jul 2000 | 7 | 462 - | 238 | +224 | 8 - | 14 | -667 |
| Mind Sports Olympiad | 10 Sep 2000 | 1 | 367 - | 461 | -94 | 8 - | 15 | -761 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 7 | 354 - | 506 | -152 | 8 - | 16 | -913 |
| 1st NTU Open Scrabble Championship | 4 Mar 2001 | 4 | 459 - | 535 | -76 | 8 - | 17 | -989 |
| 1st NTU Open Scrabble Championship | 4 Mar 2001 | 7 | 471 - | 455 | +16 | 9 - | 17 | -973 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 2 | 434 - | 346 | +88 | 10 - | 17 | -885 |
| Hong Kah East CC mini tournament | 27 May 2001 | 9 | 421 - | 496 | -75 | 10 - | 18 | -960 |
| Hong Kah East CC mini tournament | 17 Jun 2001 | 2 | 438 - | 403 | +35 | 11 - | 18 | -925 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 4 | 301 - | 409 | -108 | 11 - | 19 | -1033 |
| 1st Temasek Open | 3 Mar 2002 | 6 | 432 - | 360 | +72 | 12 - | 19 | -961 |
| 1st Temasek Open | 3 Mar 2002 | 12 | 495 - | 527 | -32 | 12 - | 20 | -993 |
| 1st Temasek Open | 3 Mar 2002 | 13 | 394 - | 350 | +44 | 13 - | 20 | -949 |
| Teck Ghee Zone B Residents' Committee mini tournament | 19 May 2002 | 8 | 388 - | 430 | -42 | 13 - | 21 | -991 |
| Jurong Green CC mini tournament | 18 Aug 2002 | 8 | 420 - | 298 | +122 | 14 - | 21 | -869 |
| 1st Harmony Cup | 8 Sep 2002 | 6 | 497 - | 320 | +177 | 15 - | 21 | -692 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 10 | 447 - | 300 | +147 | 16 - | 21 | -545 |
| 4th SA Millennium Cup | 26 Jan 2003 | 2 | 407 - | 402 | +5 | 17 - | 21 | -540 |
| 4th SA Millennium Cup | 26 Jan 2003 | 11 | 393 - | 470 | -77 | 17 - | 22 | -617 |
| 2nd Temasek Open | 16 Mar 2003 | 9 | 437 - | 503 | -66 | 17 - | 23 | -683 |
| 2nd Temasek Open | 16 Mar 2003 | 15 | 539 - | 355 | +184 | 18 - | 23 | -499 |
| Jurong Green CC mini tournament | 13 Apr 2003 | 1 | 353 - | 492 | -139 | 18 - | 24 | -638 |
| Jurong Green CC mini tournament | 18 May 2003 | 9 | 402 - | 525 | -123 | 18 - | 25 | -761 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 6 | 454 - | 382 | +72 | 19 - | 25 | -689 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 7 | 469 - | 408 | +61 | 20 - | 25 | -628 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 13 | 500 - | 349 | +151 | 21 - | 25 | -477 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 12 | 310 - | 459 | -149 | 21 - | 26 | -626 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 10 | 459 - | 396 | +63 | 22 - | 26 | -563 |
| 8th Singapore Open Scrabble Championship | 30 Oct 2005 | 15 | 390 - | 451 | -61 | 22 - | 27 | -624 |
| 9th Singapore Open Scrabble Championship | 28 May 2006 | 7 | 434 - | 438 | -4 | 22 - | 28 | -628 |
| Grandeur 8 mini tournament | 27 Aug 2006 | 7 | 335 - | 504 | -169 | 22 - | 29 | -797 |
| Jurong Green CC mini tournament | 17 Sep 2006 | 3 | 517 - | 430 | +87 | 23 - | 29 | -710 |
| Jurong Green CC mini tournament | 15 Oct 2006 | 8 | 448 - | 361 | +87 | 24 - | 29 | -623 |
| 9th SA Millennium Cup | 27 Jan 2008 | 10 | 339 - | 441 | -102 | 24 - | 30 | -725 |
| 11th Singapore Open Scrabble Championship | 25 May 2008 | 2 | 467 - | 509 | -42 | 24 - | 31 | -767 |
| 11th Singapore Open Scrabble Championship | 25 May 2008 | 15 | 437 - | 444 | -7 | 24 - | 32 | -774 |
| Singapore National Scrabble Championship 2008 | 20 Jul 2008 | 10 | 402 - | 501 | -99 | 24 - | 33 | -873 |
Compiled by the Scrabble Association, Singapore