… Michael Tang | … Goh Jiang Pern
NM Michael Tang 8 389.39 | vs |
GM Goh Jiang Pern 25 426.52 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 3 | 381 - | 501 | -120 | 0 - | 1 | -120 |
| Hong Kah East CC mini tournament | 11 Jun 2000 | 5 | 371 - | 417 | -46 | 0 - | 2 | -166 |
| 1st NTU Open Scrabble Championship | 4 Mar 2001 | 1 | 339 - | 433 | -94 | 0 - | 3 | -260 |
| 1st NTU Open Scrabble Championship | 4 Mar 2001 | 8 | 455 - | 367 | +88 | 1 - | 3 | -172 |
| Hong Kah East CC mini tournament | 27 May 2001 | 6 | 411 - | 456 | -45 | 1 - | 4 | -217 |
| Hong Kah East CC mini tournament | 17 Jun 2001 | 6 | 372 - | 425 | -53 | 1 - | 5 | -270 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 2 | 507 - | 368 | +139 | 2 - | 5 | -131 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 16 | 502 - | 294 | +208 | 3 - | 5 | +77 |
| Teck Ghee Zone B Residents' Committee mini tournament | 19 May 2002 | 3 | 366 - | 408 | -42 | 3 - | 6 | +35 |
| Jurong Green CC mini tournament | 18 Aug 2002 | 2 | 464 - | 354 | +110 | 4 - | 6 | +145 |
| 1st Harmony Cup | 8 Sep 2002 | 4 | 363 - | 507 | -144 | 4 - | 7 | +1 |
| 1st Harmony Cup | 8 Sep 2002 | 7 | 327 - | 484 | -157 | 4 - | 8 | -156 |
| 4th SA Millennium Cup | 26 Jan 2003 | 5 | 328 - | 517 | -189 | 4 - | 9 | -345 |
| 4th SA Millennium Cup | 26 Jan 2003 | 14 | 432 - | 486 | -54 | 4 - | 10 | -399 |
| 3rd NTU Open Scrabble Championship | 23 Feb 2003 | 6 | 410 - | 424 | -14 | 4 - | 11 | -413 |
| Jurong Green CC mini tournament | 13 Apr 2003 | 6 | 486 - | 374 | +112 | 5 - | 11 | -301 |
| Jurong Green CC mini tournament | 18 May 2003 | 5 | 390 - | 426 | -36 | 5 - | 12 | -337 |
| 6th Singapore Open Scrabble Championship | 15 Jun 2003 | 13 | 386 - | 460 | -74 | 5 - | 13 | -411 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 2 | 325 - | 289 | +36 | 6 - | 13 | -375 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 16 | 399 - | 443 | -44 | 6 - | 14 | -419 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 17 | 336 - | 375 | -39 | 6 - | 15 | -458 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 9 | 392 - | 529 | -137 | 6 - | 16 | -595 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 14 | 341 - | 482 | -141 | 6 - | 17 | -736 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 15 | 440 - | 461 | -21 | 6 - | 18 | -757 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 16 | 340 - | 453 | -113 | 6 - | 19 | -870 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 9 | 349 - | 438 | -89 | 6 - | 20 | -959 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 11 | 354 - | 397 | -43 | 6 - | 21 | -1002 |
| 8th Singapore Open Scrabble Championship | 30 Oct 2005 | 13 | 416 - | 366 | +50 | 7 - | 21 | -952 |
| Grandeur 8 mini tournament | 27 Aug 2006 | 8 | 365 - | 434 | -69 | 7 - | 22 | -1021 |
| Jurong Green CC mini tournament | 3 Dec 2006 | 1 | 317 - | 409 | -92 | 7 - | 23 | -1113 |
| 8th SA Millennium Cup | 28 Jan 2007 | 3 | 360 - | 409 | -49 | 7 - | 24 | -1162 |
| Singapore National Scrabble Championship 2008 | 20 Jul 2008 | 1 | 343 - | 498 | -155 | 7 - | 25 | -1317 |
| Singapore National Scrabble Championship 2008 | 20 Jul 2008 | 15 | 483 - | 391 | +92 | 8 - | 25 | -1225 |
Compiled by the Scrabble Association, Singapore