↑ Up | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997
|
Michael Tang
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Cheah Siu Hean | 15 - | 27 | -1563 | 3 | losses | 383.24 - | 420.45 | 35.71% | 2008 | |
| Gan Cher Siong | 13 - | 9 | -103 | 1 | win | 389.00 - | 393.68 | 59.09% | 2008 | |
| Hubert Wee Ming Hui | 4 - | 9 | -621 | 8 | losses | 369.38 - | 417.15 | 30.77% | 2008 | |
| Jocelyn Lor | 8 - | 9 | +263 | 1 | loss | 382.24 - | 366.76 | 47.06% | 2008 | |
| Kum Zi Peng | 5 - | 0 | +292 | 5 | wins | 397.00 - | 338.60 | 100.00% | 2008 | |
| Lee Guan Hui | 3 - | 2 | +36 | 1 | win | 399.20 - | 392.00 | 60.00% | 2008 | |
| Lim Li Wei | 7 - | 2 | +778 | 1 | win | 460.00 - | 373.56 | 77.78% | 2008 | |
| Marcus Goh Kim Leng | 1 - | 3 | -279 | 2 | losses | 379.25 - | 449.00 | 25.00% | 2008 | |
| Marlon Prudencio | 4 - | 2 | +190 | 1 | loss | 447.67 - | 416.00 | 66.67% | 2008 | |
| Ong Kang Ng | 6 - | 5 | +287 | 2 | losses | 406.55 - | 380.45 | 54.55% | 2008 | |
| Shim Yen Nee | 9½ - | 4½ | +494 | 1 | draw | 421.64 - | 386.36 | 67.86% | 2008 | |
| Toh Weibin | 0 - | 1 | -12 | 1 | loss | 506.00 - | 518.00 | 0.00% | 2008 | |
| Tony Sim | 24 - | 30 | -725 | 1 | loss | 405.33 - | 418.76 | 44.44% | 2008 | |
| Victor Chua | 3 - | 3 | -159 | 1 | loss | 385.00 - | 411.50 | 50.00% | 2008 | |
| Yeo Kian Hung Henry | 6 - | 2 | +329 | 2 | wins | 413.50 - | 372.38 | 75.00% | 2008 | |
| Andy Kurnia | 11 - | 17 | -458 | 1 | loss | 390.46 - | 406.82 | 39.29% | 2007 | |
| Chew Han Ei | 5 - | 2 | +733 | 2 | losses | 450.14 - | 345.43 | 71.43% | 2007 | |
| Chia Guo Cong | 2 - | 1 | +149 | 2 | wins | 426.67 - | 377.00 | 66.67% | 2007 | |
| Dewin Goh Zhong Zhe | 0 - | 2 | -45 | 2 | losses | 385.50 - | 408.00 | 0.00% | 2007 | |
| Goh Jiang Pern | 7 - | 24 | -1162 | 3 | losses | 387.87 - | 425.35 | 22.58% | 2007 | |
| Jessie Lim Poey Lan | 16 - | 8 | +942 | 1 | loss | 401.04 - | 361.79 | 66.67% | 2007 | |
| JoBeth Pan | 0 - | 4 | -387 | 4 | losses | 354.00 - | 450.75 | 0.00% | 2007 | |
| Joshua Sng Weirong | 4 - | 1 | +270 | 1 | win | 416.20 - | 362.20 | 80.00% | 2007 | |
| K Dorai Raja | 9 - | 4 | +682 | 3 | wins | 419.92 - | 367.46 | 69.23% | 2007 | |
| Koh Chon Kiat | 1 - | 1 | -64 | 1 | loss | 417.50 - | 449.50 | 50.00% | 2007 | |
| Liew Kian Boon | 1 - | 3 | -91 | 2 | losses | 395.50 - | 418.25 | 25.00% | 2007 | |
| Nigel Richards | 3 - | 8 | -937 | 2 | losses | 389.09 - | 474.27 | 27.27% | 2007 | |
| Quek Sim Ho | 23 - | 14 | +1027 | 2 | losses | 403.89 - | 376.14 | 62.16% | 2007 | |
| Ricky Purnomo | 15 - | 6 | +396 | 1 | win | 409.52 - | 390.67 | 71.43% | 2007 | |
| Suhaimi Khalil | 2 - | 1 | -34 | 1 | loss | 388.67 - | 400.00 | 66.67% | 2007 | |
| Toh Kok Onn | 1 - | 0 | +3 | 1 | win | 387.00 - | 384.00 | 100.00% | 2007 | |
| Victor Gwee | 1 - | 0 | +134 | 1 | win | 462.00 - | 328.00 | 100.00% | 2007 | |
| Benjamin Chow | 0 - | 3 | -262 | 3 | losses | 363.33 - | 450.67 | 0.00% | 2006 | |
| Sanjoy Gupta | 1 - | 1 | -113 | 1 | win | 334.00 - | 390.50 | 50.00% | 2006 | |
| Alastair Richards | 1 - | 0 | +59 | 1 | win | 416.00 - | 357.00 | 100.00% | 2005 | |
| Dylan Sharma | 10 - | 13 | -287 | 2 | wins | 382.87 - | 395.35 | 43.48% | 2005 | |
| Sarah Law | 7 - | 1 | +879 | 1 | win | 440.88 - | 331.00 | 87.50% | 2005 | |
| Tan Boon Hock | 0 - | 1 | -52 | 1 | loss | 356.00 - | 408.00 | 0.00% | 2005 | |
| Elizabeth Wok | 2 - | 0 | +131 | 2 | wins | 383.00 - | 317.50 | 100.00% | 2004 | |
| Eugene Goh | 5 - | 2 | +262 | 5 | wins | 415.86 - | 378.43 | 71.43% | 2004 | |
| Paulette Yeoh | 1 - | 0 | +43 | 1 | win | 402.00 - | 359.00 | 100.00% | 2004 | |
| Philip Tan | 5 - | 2 | +143 | 1 | win | 401.57 - | 381.14 | 71.43% | 2004 | |
| A Ganesh | 2 - | 6 | -530 | 3 | losses | 390.75 - | 457.00 | 25.00% | 2003 | |
| Alex Tan | 5 - | 0 | +309 | 5 | wins | 438.20 - | 376.40 | 100.00% | 2003 | |
| Aloysious Conzaga | 3 - | 0 | +334 | 3 | wins | 446.67 - | 335.33 | 100.00% | 2003 | |
| Jodi Gonzalez | 6 - | 1 | +93 | 1 | win | 420.14 - | 406.86 | 85.71% | 2003 | |
| Low Bee Tiang | 0 - | 1 | -36 | 1 | loss | 336.00 - | 372.00 | 0.00% | 2003 | |
| M Ganapathy | 1 - | 1 | +20 | 1 | loss | 429.50 - | 419.50 | 50.00% | 2003 | |
| Peter Tay Yap Tong | 5 - | 0 | +761 | 5 | wins | 452.80 - | 300.60 | 100.00% | 2003 | |
| Serene Ngu | 1 - | 0 | +61 | 1 | win | 418.00 - | 357.00 | 100.00% | 2003 | |
| Thong Liew Kee | 7 - | 12 | -510 | 1 | loss | 373.89 - | 400.74 | 36.84% | 2003 | |
| Chew Hui Min | 1 - | 0 | +172 | 1 | win | 424.00 - | 252.00 | 100.00% | 2002 | |
| Chim Wai Main | 2 - | 1 | +161 | 2 | wins | 378.33 - | 324.67 | 66.67% | 2002 | |
| Ismail Kassim | 9 - | 6 | +843 | 2 | wins | 418.93 - | 362.73 | 60.00% | 2002 | |
| Kong Chock Heng | 2 - | 1 | +128 | 1 | win | 397.67 - | 355.00 | 66.67% | 2002 | |
| Lam Piang | 1 - | 1 | +71 | 1 | loss | 426.00 - | 390.50 | 50.00% | 2002 | |
| Noel Joseph | 6 - | 1 | +747 | 2 | wins | 435.43 - | 328.71 | 85.71% | 2002 | |
| Pui Cheng Wui | 1 - | 4 | -441 | 3 | losses | 366.20 - | 454.40 | 20.00% | 2002 | |
| Rhodie Dacanay Jr | 1 - | 0 | +74 | 1 | win | 400.00 - | 326.00 | 100.00% | 2002 | |
| Simon Harinv | 2 - | 1 | -38 | 2 | wins | 375.33 - | 388.00 | 66.67% | 2002 | |
| Vannitha Bala | 0 - | 1 | -132 | 1 | loss | 326.00 - | 458.00 | 0.00% | 2002 | |
| John Lam | 3 - | 0 | +58 | 3 | wins | 372.00 - | 352.67 | 100.00% | 2001 | |
| Sam Kantimathi | 0 - | 1 | -61 | 1 | loss | 400.00 - | 461.00 | 0.00% | 2001 | |
| Sebastian Lim Kim | 2 - | 0 | +202 | 2 | wins | 453.50 - | 352.50 | 100.00% | 2001 | |
| Tan Jin Chor | 3 - | 1 | +133 | 1 | win | 392.25 - | 359.00 | 75.00% | 2001 | |
| Tan Tiam Chai | 3 - | 1 | +197 | 1 | win | 418.50 - | 369.25 | 75.00% | 2001 | |
| Theng Wai Mun | 2 - | 1 | +354 | 1 | win | 439.00 - | 321.00 | 66.67% | 2001 | |
| Amnuay Ploysangngam | 1 - | 0 | +160 | 1 | win | 496.00 - | 336.00 | 100.00% | 2000 | |
| Anthony Chua | 1 - | 1 | +65 | 1 | loss | 376.50 - | 344.00 | 50.00% | 2000 | |
| Austin Tan | 2 - | 1 | +125 | 2 | wins | 450.00 - | 408.33 | 66.67% | 2000 | |
| Ayob Samad | 2 - | 0 | +78 | 2 | wins | 425.00 - | 386.00 | 100.00% | 2000 | |
| Azmil Aziz | 1 - | 0 | +192 | 1 | win | 464.00 - | 272.00 | 100.00% | 2000 | |
| Darryl Francis | 1 - | 0 | +8 | 1 | win | 373.00 - | 365.00 | 100.00% | 2000 | |
| Dev Datt | 1 - | 0 | +135 | 1 | win | 445.00 - | 310.00 | 100.00% | 2000 | |
| Emy Yap | 0 - | 1 | -71 | 1 | loss | 344.00 - | 415.00 | 0.00% | 2000 | |
| Femi Awowade | 1 - | 1 | -16 | 1 | win | 376.00 - | 384.00 | 50.00% | 2000 | |
| Joe Muhd | 9 - | 5 | +746 | 2 | wins | 417.50 - | 364.21 | 64.29% | 2000 | |
| Kenneth Lim Seng Bok | 1 - | 0 | +89 | 1 | win | 426.00 - | 337.00 | 100.00% | 2000 | |
| Kenrick Ng | 1 - | 0 | +92 | 1 | win | 403.00 - | 311.00 | 100.00% | 2000 | |
| Mohd Ali Ismail | 4 - | 2 | +191 | 4 | wins | 395.33 - | 363.50 | 66.67% | 2000 | |
| Odette Rio | 0 - | 1 | -7 | 1 | loss | 372.00 - | 379.00 | 0.00% | 2000 | |
| Sanmi Odelana | 1 - | 0 | +278 | 1 | win | 523.00 - | 245.00 | 100.00% | 2000 | |
| Sean Jalleh | 1 - | 1 | +51 | 1 | win | 382.00 - | 356.50 | 50.00% | 2000 | |
| Alan Chua | 1 - | 1 | +45 | 1 | loss | 406.50 - | 384.00 | 50.00% | 1999 | |
| Eddie Chung | 2 - | 1 | +162 | 1 | loss | 436.67 - | 382.67 | 66.67% | 1999 | |
| Jasmi Zainal | 3 - | 2 | +33 | 2 | wins | 379.60 - | 373.00 | 60.00% | 1999 | |
| John Tan | 1 - | 0 | +10 | 1 | win | 452.00 - | 442.00 | 100.00% | 1999 | |
| Leonard Wong | 2 - | 2 | +138 | 1 | win | 408.00 - | 373.50 | 50.00% | 1999 | |
| Mohd Idrus | 2 - | 0 | +90 | 2 | wins | 388.50 - | 343.50 | 100.00% | 1999 | |
| Seshi Ramanathan | 1 - | 0 | +213 | 1 | win | 501.00 - | 288.00 | 100.00% | 1999 | |
| Vincent Tan | 1 - | 0 | +82 | 1 | win | 364.00 - | 282.00 | 100.00% | 1999 | |
| Abdul Rahman Fathli | 1 - | 0 | +129 | 1 | win | 427.00 - | 298.00 | 100.00% | 1998 | |
| Ador Ruiz | 4 - | 1 | +18 | 2 | wins | 378.00 - | 374.40 | 80.00% | 1998 | |
| Adrian Tang | 1 - | 3 | -46 | 1 | loss | 392.50 - | 404.00 | 25.00% | 1998 | |
| Brendan Yong | 1 - | 0 | +226 | 1 | win | 496.00 - | 270.00 | 100.00% | 1998 | |
| Charles Retnam | 2 - | 0 | +405 | 2 | wins | 497.00 - | 294.50 | 100.00% | 1998 | |
| Clare Wall | 1 - | 0 | +103 | 1 | win | 411.00 - | 308.00 | 100.00% | 1998 | |
| Douglas Reyes | 3 - | 0 | +240 | 3 | wins | 435.33 - | 355.33 | 100.00% | 1998 | |
| H Gustaman | 2 - | 0 | +351 | 2 | wins | 487.50 - | 312.00 | 100.00% | 1998 | |
| Kat Poh Choo | 0 - | 2 | -249 | 2 | losses | 364.50 - | 489.00 | 0.00% | 1998 | |
| Mohan Chunkath | 1 - | 0 | +4 | 1 | win | 384.00 - | 380.00 | 100.00% | 1998 | |
| Mohd Khalid | 1 - | 0 | +183 | 1 | win | 495.00 - | 312.00 | 100.00% | 1998 | |
| Mohd Saleh Yusof | 1 - | 1 | +101 | 1 | win | 404.00 - | 353.50 | 50.00% | 1998 | |
| Raja Fuadin | 0 - | 2 | -156 | 2 | losses | 380.00 - | 458.00 | 0.00% | 1998 | |
| Samad Ahmad | 1 - | 0 | +251 | 1 | win | 530.00 - | 279.00 | 100.00% | 1998 | |
| Sandy Tsen | 1 - | 0 | +153 | 1 | win | 501.00 - | 348.00 | 100.00% | 1998 | |
| Sundram Pillai | 2 - | 0 | +230 | 2 | wins | 470.50 - | 355.50 | 100.00% | 1998 | |
| Tengku Asri | 0 - | 1 | -169 | 1 | loss | 329.00 - | 498.00 | 0.00% | 1998 | |
| Eng Kai Seng | 1 - | 1 | +22 | 1 | win | 371.00 - | 360.00 | 50.00% | 1997 | |
| Mohd Ismail Yahaya | 1 - | 0 | +139 | 1 | win | 489.00 - | 350.00 | 100.00% | 1997 | |
| Siva Rajendram | 1 - | 0 | +83 | 1 | win | 464.00 - | 381.00 | 100.00% | 1997 | |
| Tan Kiat Ann | 1 - | 0 | +132 | 1 | win | 480.00 - | 348.00 | 100.00% | 1997 | |
Compiled by the Scrabble Association, Singapore