… Manoj Sharma | … RedzuanZ Abidin
Manoj Sharma 3 349.60 | vs |
RedzuanZ Abidin 2 340.40 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 1 | 328 - | 274 | +54 | 1 - | 0 | +54 |
| 6th Kenneth Chen Cup | 29 Nov 1998 | 6 | 333 - | 316 | +17 | 2 - | 0 | +71 |
| 6th Kenneth Chen Cup | 29 Nov 1998 | 10 | 479 - | 327 | +152 | 3 - | 0 | +223 |
| 6th Kenneth Chen Cup | 29 Nov 1998 | 14 | 295 - | 398 | -103 | 3 - | 1 | +120 |
| 6th Kenneth Chen Cup | 29 Nov 1998 | 16 | 313 - | 387 | -74 | 3 - | 2 | +46 |
Compiled by the Scrabble Association, Singapore