… Tournament results | … Player profile
| Hong Kah East CC mini tournament
5 Mar 2000 B Manoj Sharma |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Thon Sian Fei | 283 - | 363 | -80 | 0 | -80 | 9th | |
| 2 | | Siva Rajendram | 517 - | 257 | +260 | 1 | +180 | 4th | |
| 3 | | Douglas Reyes | 309 - | 392 | -83 | 1 | +97 | 6th | |
| 4 | | Anthony Chua | 316 - | 397 | -81 | 1 | +16 | 9th | |
| 5 | | - | - | +50 | 2 | +66 | 8th | ||
| 6 | | Goh Soo Hang | 345 - | 347 | -2 | 2 | +64 | 10th | |
| 7 | | - | - | 0 | 2 | +64 | 10th | ||
| 8 | | - | - | 0 | 2 | +64 | 10th | ||
| Average score: | 354.00 |
| Average opponent score: | 351.20 |
Compiled by the Scrabble Association, Singapore