… Tournament results | … Player profile
| Asia Pacific Championship qualification tournament
Changkat CC 23 Aug 1998 QUALIFIER Manoj Sharma |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | M | Joe Muhd | 249 - | 462 | -213 | 0 | -213 | 18th |
| 2 | | Sarah Law | 295 - | 409 | -114 | 0 | -327 | 18th | |
| 3 | | M Ganapathy | 333 - | 314 | +19 | 1 | -308 | 16th | |
| 4 | | Douglas Reyes | 358 - | 446 | -88 | 1 | -396 | 17th | |
| 5 | | M Ganapathy | 222 - | 492 | -270 | 1 | -666 | 18th | |
| 6 | | Noel Joseph | 343 - | 383 | -40 | 1 | -706 | 18th | |
| 7 | | M Ganapathy | 314 - | 363 | -49 | 1 | -755 | 18th | |
| 8 | | Siva Rajendram | 349 - | 350 | -1 | 1 | -756 | 18th | |
| Average score: | 307.88 |
| Average opponent score: | 402.38 |
Compiled by the Scrabble Association, Singapore