… Tournament results | … Player profile
| Singapore National Scrabble Championship 1997
Tiong Bahru CC 5 Oct 1997 OPEN Manoj Sharma |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | RedzuanZ Abidin | 328 - | 274 | +54 | 1 | +54 | 16th | |
| 2 | | S Sarimah | 367 - | 251 | +116 | 2 | +170 | 8th | |
| 3 | | Dylan Sharma | 393 - | 312 | +81 | 3 | +251 | 7th | |
| 4 | | - | - | +50 | 4 | +301 | 4th | ||
| 5 | | Muhd Hakim | 320 - | 328 | -8 | 4 | +293 | 7th | |
| 6 | | Tan Tien Siang | 395 - | 443 | -48 | 4 | +245 | 12th | |
| 7 | | Rudy Supargo | 332 - | 325 | +7 | 5 | +252 | 9th | |
| 8 | | - | - | +50 | 6 | +302 | 7th | ||
| 9 | | Joe Muhd | 220 - | 544 | -324 | 6 | -22 | 14th | |
| 10 | | Vincent Tan | 233 - | 521 | -288 | 6 | -310 | 17th | |
| 11 | | David Ng | 374 - | 367 | +7 | 7 | -303 | 12th | |
| 12 | | Tan Tien Siang | 344 - | 361 | -17 | 7 | -320 | 16th | |
| Average score: | 330.60 |
| Average opponent score: | 372.60 |
Compiled by the Scrabble Association, Singapore