Mani Rai 4 386.83 | vs |
Catherine Tong 2 344.33 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Jurong Green CC mini tournament | 15 Feb 2004 | 7 | 395 - | 305 | +90 | 1 - | 0 | +90 |
| Jurong Green CC mini tournament | 7 Mar 2004 | 1 | 348 - | 356 | -8 | 1 - | 1 | +82 |
| Jurong Green CC mini tournament | 7 Mar 2004 | 6 | 348 - | 341 | +7 | 2 - | 1 | +89 |
| Jurong Green CC mini tournament | 7 Mar 2004 | 7 | 426 - | 291 | +135 | 3 - | 1 | +224 |
| Jurong Green CC mini tournament | 2 May 2004 | 2 | 327 - | 439 | -112 | 3 - | 2 | +112 |
| 9th Singapore Open Scrabble Championship | 28 May 2006 | 7 | 477 - | 334 | +143 | 4 - | 2 | +255 |
Compiled by the Scrabble Association, Singapore