… Tournament results | … Player profile
| 5th Kenneth Chen Cup
Hong Kah East CC 30 Nov 1997 OPEN Mohd Khalid |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Michael Wong | 338 - | 371 | -33 | 0 | -33 | 32nd | |
| 2 | | Michael Wong | 506 - | 261 | +245 | 1 | +212 | 17th | |
| 3 | | Ador Ruiz | 323 - | 488 | -165 | 1 | +47 | 35th | |
| 4 | | Philip Tan | 386 - | 316 | +70 | 2 | +117 | Joint 25th | |
| 5 | | Sarah Law | 383 - | 373 | +10 | 3 | +127 | 20th | |
| 6 | | Noor Mohamed | 359 - | 406 | -47 | 3 | +80 | 26th | |
| 7 | | Yu Ban Chuan | 347 - | 339 | +8 | 4 | +88 | 22nd | |
| 8 | | Kat Poh Choo | 345 - | 338 | +7 | 5 | +95 | 19th | |
| 9 | | Jessie Lim Poey Lan | 372 - | 411 | -39 | 5 | +56 | 26th | |
| 10 | | Sundram Pillai | 368 - | 374 | -6 | 5 | +50 | 29th | |
| 11 | | H Gustaman | 357 - | 318 | +39 | 6 | +89 | 23rd | |
| 12 | | Ng Tion Guan | 391 - | 376 | +15 | 7 | +104 | 19th | |
| 13 | | Alan Chua | 327 - | 442 | -115 | 7 | -11 | 25th | |
| 14 | | Samad Ahmad | 268 - | 524 | -256 | 7 | -267 | Joint 32nd | |
| 15 | | Low Bee Tiang | 424 - | 382 | +42 | 8 | -225 | 27th | |
| 16 | | Mohd Saleh Yusof | 406 - | 350 | +56 | 9 | -169 | 23rd | |
| Average score: | 368.75 |
| Average opponent score: | 379.31 |
Compiled by the Scrabble Association, Singapore