… M Ganapathy | … Rhodie Dacanay Jr
M M Ganapathy 3 382.00 | vs |
Rhodie Dacanay Jr 2 371.40 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 7th Kenneth Chen Cup | 5 Dec 1999 | 10 | 431 - | 298 | +133 | 1 - | 0 | +133 |
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 8 | 310 - | 410 | -100 | 1 - | 1 | +33 |
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 13 | 352 - | 348 | +4 | 2 - | 1 | +37 |
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 15 | 389 - | 405 | -16 | 2 - | 2 | +21 |
| 2nd Temasek Open | 16 Mar 2003 | 4 | 428 - | 396 | +32 | 3 - | 2 | +53 |
Compiled by the Scrabble Association, Singapore