M M Ganapathy 3 405.00 | vs |
Hassan Awi 2 390.20 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| SA mini tournament | 19 Apr 1998 | 5 | 338 - | 369 | -31 | 0 - | 1 | -31 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 4 | 448 - | 402 | +46 | 1 - | 1 | +15 |
| Mind Sports Olympiad | 10 Sep 2000 | 7 | 427 - | 383 | +44 | 2 - | 1 | +59 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 7 | 412 - | 389 | +23 | 3 - | 1 | +82 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 8 | 400 - | 408 | -8 | 3 - | 2 | +74 |
Compiled by the Scrabble Association, Singapore