| M Ganapathy
Tournament performance in 2007
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 501 | M | ||||||||
| 18 Mar 2007 | 5th Lim Boon Heng Cup | 3 of | 3 | 2nd of | 28 | 5 | +668 | 502 - | 507 | ||
| 27 May 2007 | 10th Singapore Open Scrabble Championship | 2 of | 3 | 19th of | 22 | 4 | -80 | 508 - | 519 | ||
| 22 Jul 2007 | Singapore National Scrabble Championship 2007 | 2 of | 3 | 16th of | 22 | 5 | +15 | 520 - | 531 | ||
| 9 Sep 2007 | Charity Tournament - Words With A Difference | 2 of | 2 | 5th of | 8 | 2 | +44 | ||||
Compiled by the Scrabble Association, Singapore