… Tournament results | … Player profile
| 3rd Lim Boon Heng Cup
Jurong Green CC 21 Nov 2004 INTERMEDIATE M M Ganapathy |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Low Bee Tiang | 510 - | 330 | +180 | 1 | +180 | 2nd | |
| 2 | | JoBeth Pan | 317 - | 465 | -148 | 1 | +32 | 13th | |
| 3 | | Lee Guan Hui | 312 - | 376 | -64 | 1 | -32 | 16th | |
| 4 | | Wong Kar Mun | 322 - | 397 | -75 | 1 | -107 | 20th | |
| 5 | | - | - | -50 | 1 | -157 | 23rd | ||
| 6 | | - | - | 0 | 1 | -157 | 24th | ||
| 7 | | - | - | 0 | 1 | -157 | 25th | ||
| 8 | | - | - | 0 | 1 | -157 | 25th | ||
| 9 | | - | - | 0 | 1 | -157 | 25th | ||
| 10 | | - | - | 0 | 1 | -157 | 25th | ||
| 11 | | - | - | 0 | 1 | -157 | 25th | ||
| 12 | | - | - | 0 | 1 | -157 | 25th | ||
| Average score: | 365.25 |
| Average opponent score: | 392.00 |
Compiled by the Scrabble Association, Singapore