… Tournament results | … Player profile
| not the 9th Kenneth Chen Cup, day 1
Teck Ghee CC 24 Nov 2001 INTERMEDIATE M Ganapathy |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Paulette Yeoh | 305 - | 486 | -181 | 0 | -181 | 21st | |
| 2 | | Cindy Tan | 447 - | 171 | +276 | 1 | +95 | 9th | |
| 3 | | K Dorai Raja | 421 - | 343 | +78 | 2 | +173 | 5th | |
| 4 | | Lam Piang | 349 - | 472 | -123 | 2 | +50 | 10th | |
| 5 | | Benjamin Kek | 357 - | 321 | +36 | 3 | +86 | 9th | |
| 6 | | Mohd Taufik | 381 - | 317 | +64 | 4 | +150 | 7th | |
| 7 | | Douglas Reyes | 293 - | 479 | -186 | 4 | -36 | 10th | |
| 8 | | Lee Sze Yong | 469 - | 272 | +197 | 5 | +161 | 6th | |
| 9 | | Karthik Natarajan | 334 - | 439 | -105 | 5 | +56 | 9th | |
| Average score: | 372.89 |
| Average opponent score: | 366.67 |
Compiled by the Scrabble Association, Singapore