… Tournament results | … Player profile
| 3rd Singapore Open Scrabble Championship
Hong Kah East CC 21 May 2000 INTERMEDIATE M Ganapathy |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Ong Kang Ng | 389 - | 409 | -20 | 0 | -20 | 12th | |
| 2 | | Koh Chon Kiat | 372 - | 478 | -106 | 0 | -126 | 17th | |
| 3 | | Anthony Chua | 352 - | 407 | -55 | 0 | -181 | 18th | |
| 4 | | Sreekumar Dehannath | 442 - | 356 | +86 | 1 | -95 | 16th | |
| 5 | | Aloysious Conzaga | 474 - | 357 | +117 | 2 | +22 | 13th | |
| 6 | | Karthik Natarajan | 344 - | 265 | +79 | 3 | +101 | 9th | |
| 7 | | Thon Sian Fei | 409 - | 317 | +92 | 4 | +193 | 6th | |
| 8 | | Rhodie Dacanay Jr | 310 - | 410 | -100 | 4 | +93 | 10th | |
| 9 | | Chew Han Ei | 368 - | 305 | +63 | 5 | +156 | 7th | |
| 10 | | Theng Wai Mun | 305 - | 506 | -201 | 5 | -45 | Joint 10th | |
| 11 | | Aloysious Conzaga | 469 - | 368 | +101 | 6 | +56 | 9th | |
| 12 | | Thon Sian Fei | 359 - | 268 | +91 | 7 | +147 | 7th | |
| 13 | | Rhodie Dacanay Jr | 352 - | 348 | +4 | 8 | +151 | 5th | |
| 14 | | Theng Wai Mun | 314 - | 388 | -74 | 8 | +77 | 8th | |
| 15 | | Rhodie Dacanay Jr | 389 - | 405 | -16 | 8 | +61 | 9th | |
| 16 | | Aloysious Conzaga | 424 - | 319 | +105 | 9 | +166 | 7th | |
| Average score: | 379.50 |
| Average opponent score: | 369.12 |
Compiled by the Scrabble Association, Singapore