… Tournament results | … Player profile
| Singapore National Scrabble Championship 1999
Great World City atrium 29 Aug 1999 EXPERT M Ganapathy |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Austin Tan | 324 - | 484 | -160 | 0 | -160 | 25th | |
| 2 | | M | Joe Muhd | 292 - | 462 | -170 | 0 | -330 | 26th |
| 3 | | M | Jessie Lim Poey Lan | 273 - | 455 | -182 | 0 | -512 | 26th |
| 4 | | M | Sarah Law | 235 - | 508 | -273 | 0 | -785 | 26th |
| 5 | | Siva Rajendram | 393 - | 384 | +9 | 1 | -776 | 26th | |
| 6 | | Theng Wai Mun | 373 - | 409 | -36 | 1 | -812 | 26th | |
| 7 | | David Ng | 498 - | 330 | +168 | 2 | -644 | 24th | |
| 8 | | M | Kat Poh Choo | 299 - | 422 | -123 | 2 | -767 | 24th |
| 9 | | Tan Tiam Chai | 336 - | 408 | -72 | 2 | -839 | 24th | |
| 10 | | - | - | +50 | 3 | -789 | 24th | ||
| 11 | | Siva Rajendram | 502 - | 284 | +218 | 4 | -571 | 22nd | |
| 12 | | Theng Wai Mun | 399 - | 387 | +12 | 5 | -559 | 21st | |
| 13 | | Theng Wai Mun | 386 - | 404 | -18 | 5 | -577 | 21st | |
| 14 | | Theng Wai Mun | 448 - | 382 | +66 | 6 | -511 | 20th | |
| 15 | | M | Ismail Kassim | 258 - | 476 | -218 | 6 | -729 | 21st |
| Average score: | 358.29 |
| Average opponent score: | 413.93 |
Compiled by the Scrabble Association, Singapore