… Tournament results | … Player profile
| Asia Pacific Championship qualification tournament
Changkat CC 23 Aug 1998 QUALIFIER M Ganapathy |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Philip Tan | 341 - | 451 | -110 | 0 | -110 | 15th | |
| 2 | | Tan Tiam Chai | 374 - | 499 | -125 | 0 | -235 | 17th | |
| 3 | | Manoj Sharma | 314 - | 333 | -19 | 0 | -254 | 18th | |
| 4 | | Noel Joseph | 320 - | 417 | -97 | 0 | -351 | 18th | |
| 5 | | Manoj Sharma | 492 - | 222 | +270 | 1 | -81 | 15th | |
| 6 | | Philip Tan | 306 - | 392 | -86 | 1 | -167 | 17th | |
| 7 | | Manoj Sharma | 363 - | 314 | +49 | 2 | -118 | 16th | |
| 8 | | Jessie Lim Poey Lan | 389 - | 326 | +63 | 3 | -55 | 12th | |
| Average score: | 362.38 |
| Average opponent score: | 369.25 |
Compiled by the Scrabble Association, Singapore