… Tournament results | … Player profile
| 1st Singapore Open Scrabble Championship
Hong Kah East CC 2 Aug 1998 INTERMEDIATE M Ganapathy |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Sarah Law | 320 - | 400 | -80 | 0 | -80 | 21st | |
| 2 | | Mohd Khalid | 344 - | 461 | -117 | 0 | -197 | 25th | |
| 3 | | Manoj Sharma | 490 - | 276 | +214 | 1 | +17 | 16th | |
| 4 | | Hassan Awi | 448 - | 402 | +46 | 2 | +63 | Joint 13th | |
| 5 | | Teo Teow Koon | 454 - | 278 | +176 | 3 | +239 | 8th | |
| 6 | | Alan Chua | 371 - | 399 | -28 | 3 | +211 | 11th | |
| 7 | | David Ng | 369 - | 430 | -61 | 3 | +150 | 15th | |
| 8 | | Vincent Tan | 288 - | 428 | -140 | 3 | +10 | 19th | |
| 9 | | Theng Wai Mun | 274 - | 413 | -139 | 3 | -129 | 22nd | |
| 10 | | Evelyn Tan Leng Imm | 394 - | 350 | +44 | 4 | -85 | 19th | |
| 11 | | Alvin Lye | 375 - | 368 | +7 | 5 | -78 | 15th | |
| 12 | | Abdul Rahman Mustaja | 330 - | 345 | -15 | 5 | -93 | 18th | |
| 13 | | Alvin Lye | 396 - | 392 | +4 | 6 | -89 | 13th | |
| 14 | | David Ng | 411 - | 350 | +61 | 7 | -28 | 11th | |
| 15 | | Mohd Jufri | 341 - | 357 | -16 | 7 | -44 | 16th | |
| 16 | | Mohd Saleh Yusof | 270 - | 387 | -117 | 7 | -161 | 17th | |
| Average score: | 367.19 |
| Average opponent score: | 377.25 |
Compiled by the Scrabble Association, Singapore