↑ Up | 2001 | 1999 | 1998 | 1997
|
Leonard Wong
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Kurnia | 0 - | 1 | -55 | 1 | loss | 331.00 - | 386.00 | 0.00% | 2001 | |
| Azmil Aziz | 1 - | 0 | +3 | 1 | win | 374.00 - | 371.00 | 100.00% | 2001 | |
| Cheah Siu Hean | 1 - | 3 | -101 | 1 | win | 368.75 - | 394.00 | 25.00% | 2001 | |
| Chim Wai Main | 3 - | 2 | +164 | 2 | wins | 389.20 - | 356.40 | 60.00% | 2001 | |
| Dylan Sharma | 1 - | 3 | -185 | 3 | losses | 387.75 - | 434.00 | 25.00% | 2001 | |
| Emy Yap | 0 - | 2 | -201 | 2 | losses | 376.50 - | 477.00 | 0.00% | 2001 | |
| Eugene Goh | 1 - | 4 | -115 | 1 | win | 351.20 - | 374.20 | 20.00% | 2001 | |
| Goh Jiang Pern | 0 - | 1 | -32 | 1 | loss | 432.00 - | 464.00 | 0.00% | 2001 | |
| Ismail Kassim | 2 - | 1 | +38 | 1 | win | 364.00 - | 351.33 | 66.67% | 2001 | |
| Jessie Lim Poey Lan | 3 - | 4 | -161 | 1 | loss | 362.00 - | 385.00 | 42.86% | 2001 | |
| Jodi Gonzalez | 1 - | 1 | -1 | 1 | win | 406.50 - | 407.00 | 50.00% | 2001 | |
| John Lam | 0 - | 2 | -249 | 2 | losses | 348.50 - | 473.00 | 0.00% | 2001 | |
| Lam Piang | 1 - | 0 | +142 | 1 | win | 496.00 - | 354.00 | 100.00% | 2001 | |
| Mohd Ismail Yahaya | 1 - | 0 | +51 | 1 | win | 405.00 - | 354.00 | 100.00% | 2001 | |
| Nigel Richards | 0 - | 1 | -178 | 1 | loss | 277.00 - | 455.00 | 0.00% | 2001 | |
| Ong Kang Ng | 2 - | 0 | +156 | 2 | wins | 432.50 - | 354.50 | 100.00% | 2001 | |
| Peter Yu | 1 - | 0 | +165 | 1 | win | 454.00 - | 289.00 | 100.00% | 2001 | |
| Peter Tay Yap Tong | 1 - | 0 | +26 | 1 | win | 401.00 - | 375.00 | 100.00% | 2001 | |
| Philip Tan | 1 - | 0 | +60 | 1 | win | 379.00 - | 319.00 | 100.00% | 2001 | |
| Sarah Law | 2 - | 1 | -87 | 1 | loss | 354.00 - | 383.00 | 66.67% | 2001 | |
| Tan Jin Chor | 1 - | 2 | -37 | 2 | losses | 353.67 - | 366.00 | 33.33% | 2001 | |
| Tan Tiam Chai | 1 - | 0 | +129 | 1 | win | 427.00 - | 298.00 | 100.00% | 2001 | |
| Tengku Asri | 3 - | 3 | -19 | 2 | wins | 390.50 - | 393.67 | 50.00% | 2001 | |
| Theng Wai Mun | 1 - | 0 | +11 | 1 | win | 368.00 - | 357.00 | 100.00% | 2001 | |
| Tony Sim | 0 - | 4 | -174 | 4 | losses | 357.00 - | 400.50 | 0.00% | 2001 | |
| Alan Chua | 1 - | 0 | +3 | 1 | win | 401.00 - | 398.00 | 100.00% | 1999 | |
| Azman Hamzah | 1 - | 0 | +39 | 1 | win | 390.00 - | 351.00 | 100.00% | 1999 | |
| Eddie Chung | 1½ - | 1½ | +6 | 1 | win | 335.00 - | 333.00 | 50.00% | 1999 | |
| Gan Cher Siong | 3 - | 0 | +259 | 3 | wins | 410.00 - | 323.67 | 100.00% | 1999 | |
| Jasmi Zainal | 1 - | 2 | -42 | 2 | losses | 362.67 - | 376.67 | 33.33% | 1999 | |
| Jocelyn Lor | 1 - | 2 | +2 | 1 | loss | 347.67 - | 347.00 | 33.33% | 1999 | |
| Joe Muhd | 1 - | 3 | -181 | 1 | loss | 349.75 - | 395.00 | 25.00% | 1999 | |
| Kong Chock Heng | 0 - | 2 | -299 | 2 | losses | 306.00 - | 455.50 | 0.00% | 1999 | |
| Michael Tang | 2 - | 2 | -138 | 1 | loss | 373.50 - | 408.00 | 50.00% | 1999 | |
| RedzuanZ Abidin | 0 - | 1 | -63 | 1 | loss | 345.00 - | 408.00 | 0.00% | 1999 | |
| Ricky Purnomo | 2 - | 0 | +139 | 2 | wins | 418.00 - | 348.50 | 100.00% | 1999 | |
| Sean Jalleh | 0 - | 1 | -79 | 1 | loss | 314.00 - | 393.00 | 0.00% | 1999 | |
| Thong Liew Kee | 0 - | 3 | -209 | 3 | losses | 375.33 - | 445.00 | 0.00% | 1999 | |
| Yeap Gim Sai | 1 - | 0 | +3 | 1 | win | 401.00 - | 398.00 | 100.00% | 1999 | |
| A Ganesh | 0 - | 1 | -170 | 1 | loss | 277.00 - | 447.00 | 0.00% | 1998 | |
| Ador Ruiz | 1 - | 2 | -95 | 2 | losses | 369.00 - | 400.67 | 33.33% | 1998 | |
| Alex Tan | 1 - | 0 | +6 | 1 | win | 369.00 - | 363.00 | 100.00% | 1998 | |
| Aloysious Conzaga | 2 - | 0 | +305 | 2 | wins | 452.00 - | 299.50 | 100.00% | 1998 | |
| Cornelio Baldonado | 3 - | 1 | +201 | 1 | win | 374.50 - | 324.25 | 75.00% | 1998 | |
| John Tan | 0 - | 2 | -74 | 2 | losses | 374.50 - | 411.50 | 0.00% | 1998 | |
| Krishna Iyer | 1 - | 0 | +10 | 1 | win | 376.00 - | 366.00 | 100.00% | 1998 | |
| Leon Rethual | 2 - | 0 | +74 | 2 | wins | 415.00 - | 378.00 | 100.00% | 1998 | |
| Lim Cho Seng | 1 - | 0 | +29 | 1 | win | 372.00 - | 343.00 | 100.00% | 1998 | |
| Low Bee Tiang | 1 - | 0 | +177 | 1 | win | 435.00 - | 258.00 | 100.00% | 1998 | |
| Mohd Ali Ismail | 1 - | 0 | +14 | 1 | win | 394.00 - | 380.00 | 100.00% | 1998 | |
| Mohd Idrus | 1 - | 1 | +15 | 1 | loss | 370.50 - | 363.00 | 50.00% | 1998 | |
| Noel Joseph | 1 - | 0 | +28 | 1 | win | 435.00 - | 407.00 | 100.00% | 1998 | |
| Pui Cheng Wui | 0 - | 1 | -7 | 1 | loss | 381.00 - | 388.00 | 0.00% | 1998 | |
| Quek Sim Ho | 2 - | 1 | +92 | 1 | loss | 385.67 - | 355.00 | 66.67% | 1998 | |
| Sandy Tsen | 2 - | 0 | +68 | 2 | wins | 381.00 - | 347.00 | 100.00% | 1998 | |
| Seshi Ramanathan | 1 - | 0 | +114 | 1 | win | 380.00 - | 266.00 | 100.00% | 1998 | |
| Eng Kai Seng | 1 - | 0 | +104 | 1 | win | 386.00 - | 282.00 | 100.00% | 1997 | |
| Irwan Johri | 1 - | 0 | +114 | 1 | win | 384.00 - | 270.00 | 100.00% | 1997 | |
| Lim Hwee Choo | 0 - | 1 | -107 | 1 | loss | 315.00 - | 422.00 | 0.00% | 1997 | |
| Michael Wong | 1 - | 0 | +31 | 1 | win | 424.00 - | 393.00 | 100.00% | 1997 | |
| Mohd Saleh Yusof | 1 - | 0 | +44 | 1 | win | 372.00 - | 328.00 | 100.00% | 1997 | |
Compiled by the Scrabble Association, Singapore