… Lim Li Wei | … Benjamin Chow
NM Lim Li Wei 5 432.62 | vs |
NM Benjamin Chow 3 410.25 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Jurong Green CC mini tournament | 16 Jul 2006 | 4 | 522 - | 456 | +66 | 1 - | 0 | +66 |
| Singapore National Scrabble Championship 2006 | 23 Jul 2006 | 6 | 391 - | 465 | -74 | 1 - | 1 | -8 |
| Jurong Green CC mini tournament | 17 Sep 2006 | 2 | 425 - | 391 | +34 | 2 - | 1 | +26 |
| 8th SA Millennium Cup | 28 Jan 2007 | 6 | 289 - | 490 | -201 | 2 - | 2 | -175 |
| 8th SA Millennium Cup | 28 Jan 2007 | 15 | 518 - | 381 | +137 | 3 - | 2 | -38 |
| 8th SA Millennium Cup | 28 Jan 2007 | 16 | 453 - | 377 | +76 | 4 - | 2 | +38 |
| Jurong Green CC mini tournament | 16 Dec 2007 | 2 | 366 - | 443 | -77 | 4 - | 3 | -39 |
| Jurong Green CC mini tournament | 16 Dec 2007 | 6 | 497 - | 279 | +218 | 5 - | 3 | +179 |
Compiled by the Scrabble Association, Singapore