… Liew Kian Boon | … Tan Boon Hock
NM Liew Kian Boon 3 408.60 | vs |
Tan Boon Hock 2 355.60 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 3 | 361 - | 364 | -3 | 0 - | 1 | -3 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 11 | 401 - | 393 | +8 | 1 - | 1 | +5 |
| 5th NTU Open Scrabble Championship | 6 Mar 2005 | 7 | 369 - | 375 | -6 | 1 - | 2 | -1 |
| 5th NTU Open Scrabble Championship | 6 Mar 2005 | 8 | 459 - | 392 | +67 | 2 - | 2 | +66 |
| 8th Singapore Open Scrabble Championship | 30 Oct 2005 | 6 | 453 - | 254 | +199 | 3 - | 2 | +265 |
Compiled by the Scrabble Association, Singapore