… Liew Kian Boon | … JoBeth Pan
NM Liew Kian Boon 5 414.67 | vs |
M JoBeth Pan 1 330.00 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 4th NTU Open Scrabble Championship | 14 Mar 2004 | 7 | 286 - | 411 | -125 | 0 - | 1 | -125 |
| Kg Kembangan CC mini tournament | 12 Sep 2004 | 4 | 407 - | 376 | +31 | 1 - | 1 | -94 |
| Grandeur 8 mini tournament | 27 Aug 2006 | 5 | 418 - | 278 | +140 | 2 - | 1 | +46 |
| Yew Tee Scrabble Open Championship 2006 | 17 Dec 2006 | 1 | 448 - | 292 | +156 | 3 - | 1 | +202 |
| 5th Lim Boon Heng Cup | 18 Mar 2007 | 1 | 452 - | 305 | +147 | 4 - | 1 | +349 |
| 10th Singapore Open Scrabble Championship | 27 May 2007 | 1 | 477 - | 318 | +159 | 5 - | 1 | +508 |
Compiled by the Scrabble Association, Singapore