… Tournament results | … Player profile
| Jurong Green CC mini tournament
16 Dec 2007 A NM Liew Kian Boon |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | NM | Benjamin Chow | 510 - | 406 | +104 | 1 | +104 | 2nd |
| 2 | | NM | Marcus Goh Kim Leng | 327 - | 644 | -317 | 1 | -213 | 5th |
| 3 | | NM | Toh Weibin | 330 - | 465 | -135 | 1 | -348 | 6th |
| 4 | | NM | Lim Li Wei | 328 - | 508 | -180 | 1 | -528 | 6th |
| 5 | | GM | Cheah Siu Hean | 345 - | 445 | -100 | 1 | -628 | 6th |
| 6 | | NM | Marcus Goh Kim Leng | 436 - | 331 | +105 | 2 | -523 | 6th |
| 7 | | NM | Benjamin Chow | 470 - | 443 | +27 | 3 | -496 | 4th |
| 8 | | NM | Lim Li Wei | 558 - | 386 | +172 | 4 | -324 | 4th |
| Average score: | 413.00 |
| Average opponent score: | 453.50 |
Compiled by the Scrabble Association, Singapore