| Liew Kian Boon
Tournament performance in 2007
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 151 | SM* | ||||||||
| 28 Jan 2007 | 8th SA Millennium Cup | 1 of | 2 | 6th of | 22 | 10 | -27 | 152 - | 167 | * | * |
| 4 Mar 2007 | 7th NTU Open Scrabble Championship | 1 of | 2 | 6th of | 14 | 4 | +265 | 168 - | 175 | NM | |
| 18 Mar 2007 | 5th Lim Boon Heng Cup | 1 of | 3 | 9th of | 18 | 8 | +77 | 176 - | 191 | ||
| 27 May 2007 | 10th Singapore Open Scrabble Championship | 1 of | 3 | 10th of | 18 | 8 | +55 | 192 - | 207 | ||
| 1 Jul 2007 | Jurong Green CC mini tournament | 2 of | 2 | 1st of | 8 | 6 | +1040 | 208 - | 215 | ||
| 22 Jul 2007 | Singapore National Scrabble Championship 2007 | 1 of | 3 | 6th of | 24 | 10 | -122 | 216 - | 231 | * | |
| 9 Sep 2007 | Charity Tournament - Words With A Difference | 1 of | 2 | 11th of | 20 | 8 | +464 | ||||
| 7 Oct 2007 | The Serangoon mini tournament | 1 of | 2 | 1st of | 8 | 6 | +606 | 232 - | 239 | * | |
| 25 Nov 2007 | Yew Tee Scrabble Open Championship 2007 | 1 of | 4 | 2nd of | 16 | 6 | +329 | 240 - | 247 | * | * |
| 2 Dec 2007 | 6th Causeway Scrabble Challenge | 1 of | 2 | 7th of | 30 | 15 | +953 | ||||
| 16 Dec 2007 | Jurong Green CC mini tournament | 1 of | 3 | 4th of | 6 | 4 | -324 | 248 - | 255 | * | |
Compiled by the Scrabble Association, Singapore