| Liew Kian Boon
Tournament performance in 2004
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Feb 2004 | Jurong Green CC mini tournament | 3 of | 3 | 1st of | 16 | 6 | +781 | 1 - | 6 | * | |
| 7 Mar 2004 | Jurong Green CC mini tournament | 2 of | 3 | 5th of | 6 | 4 | -265 | 7 - | 14 | * | |
| 14 Mar 2004 | 4th NTU Open Scrabble Championship | 2 of | 2 | 8th of | 12 | 3 | -36 | 15 - | 22 | ||
| 6 Jun 2004 | 7th Singapore Open Scrabble Championship | 2 of | 3 | 11th of | 20 | 6 | +12 | 23 - | 33 | ||
| 12 Sep 2004 | Kg Kembangan CC mini tournament | 2 of | 2 | 5th of | 8 | 4 | +223 | 34 - | 41 | ||
| 19 Dec 2004 | 3rd Causeway Scrabble Challenge | 2 of | 2 | 5th of | 30 | 12 | +467 | ||||
Compiled by the Scrabble Association, Singapore