… Lee Guan Hui | … Liew Kian Boon
NM Lee Guan Hui 3 379.20 | vs |
NM Liew Kian Boon 2 434.60 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 5th NTU Open Scrabble Championship | 6 Mar 2005 | 5 | 420 - | 389 | +31 | 1 - | 0 | +31 |
| Grandeur 8 mini tournament | 27 Aug 2006 | 1 | 372 - | 358 | +14 | 2 - | 0 | +45 |
| Jurong Green CC mini tournament | 15 Oct 2006 | 9 | 372 - | 367 | +5 | 3 - | 0 | +50 |
| Jurong Green CC mini tournament | 1 Jul 2007 | 2 | 271 - | 565 | -294 | 3 - | 1 | -244 |
| The Serangoon mini tournament | 7 Oct 2007 | 5 | 461 - | 494 | -33 | 3 - | 2 | -277 |
Compiled by the Scrabble Association, Singapore