… Lee Guan Hui | … Joshua Sng Weirong
NM Lee Guan Hui 3 413.80 | vs |
SM Joshua Sng Weirong 2 416.00 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 1 | 435 - | 398 | +37 | 1 - | 0 | +37 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 7 | 456 - | 402 | +54 | 2 - | 0 | +91 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 13 | 359 - | 456 | -97 | 2 - | 1 | -6 |
| Singapore National Scrabble Championship 2006 | 23 Jul 2006 | 8 | 439 - | 411 | +28 | 3 - | 1 | +22 |
| 8th SA Millennium Cup | 28 Jan 2007 | 2 | 380 - | 413 | -33 | 3 - | 2 | -11 |
Compiled by the Scrabble Association, Singapore