NM Lee Guan Hui 3 414.67 | vs |
M JoBeth Pan 3 371.50 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 7 | 416 - | 354 | +62 | 1 - | 0 | +62 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 9 | 310 - | 387 | -77 | 1 - | 1 | -15 |
| Grandeur 8 mini tournament | 27 Aug 2006 | 3 | 457 - | 265 | +192 | 2 - | 1 | +177 |
| 7th NTU Open Scrabble Championship | 4 Mar 2007 | 5 | 409 - | 421 | -12 | 2 - | 2 | +165 |
| Jurong Green CC mini tournament | 8 Apr 2007 | 1 | 383 - | 468 | -85 | 2 - | 3 | +80 |
| Jurong Green CC mini tournament | 8 Apr 2007 | 8 | 513 - | 334 | +179 | 3 - | 3 | +259 |
Compiled by the Scrabble Association, Singapore