… Lee Guan Hui | … Benjamin Chow
NM Lee Guan Hui 2 407.83 | vs |
NM Benjamin Chow 4 417.83 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 5 | 335 - | 420 | -85 | 0 - | 1 | -85 |
| Singapore National Scrabble Championship 2006 | 23 Jul 2006 | 7 | 359 - | 417 | -58 | 0 - | 2 | -143 |
| Jurong Green CC mini tournament | 17 Sep 2006 | 7 | 467 - | 474 | -7 | 0 - | 3 | -150 |
| Yew Tee Scrabble Open Championship 2006 | 17 Dec 2006 | 2 | 403 - | 369 | +34 | 1 - | 3 | -116 |
| 7th NTU Open Scrabble Championship | 4 Mar 2007 | 1 | 443 - | 377 | +66 | 2 - | 3 | -50 |
| Singapore National Scrabble Championship 2007 | 22 Jul 2007 | 11 | 440 - | 450 | -10 | 2 - | 4 | -60 |
Compiled by the Scrabble Association, Singapore