| Lee Guan Hui
Tournament performance in 2007
| ||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 127 | SM | |||||||
| 28 Jan 2007 | 8th SA Millennium Cup | 1 of | 2 | 19th of | 22 | 6 | -319 | 128 - | 141 | |
| 4 Feb 2007 | Jurong Green CC mini tournament | 1 of | 2 | 7th of | 8 | 2 | -829 | 142 - | 149 | |
| 4 Mar 2007 | 7th NTU Open Scrabble Championship | 1 of | 2 | 12th of | 14 | 3 | -301 | 150 - | 157 | |
| 8 Apr 2007 | Jurong Green CC mini tournament | 2 of | 3 | 4th of | 8 | 4 | +244 | 158 - | 165 | |
| 1 Jul 2007 | Jurong Green CC mini tournament | 2 of | 2 | 3rd of | 8 | 6 | +93 | 166 - | 173 | |
| 22 Jul 2007 | Singapore National Scrabble Championship 2007 | 1 of | 3 | 9th of | 24 | 9 | +133 | 174 - | 189 | |
| 16 Sep 2007 | Grandeur 8 mini tournament | 2 of | 2 | 1st of | 8 | 7 | +601 | 190 - | 197 | * |
| 7 Oct 2007 | The Serangoon mini tournament | 1 of | 2 | 6th of | 8 | 3 | -176 | 198 - | 205 | * |
| 28 Oct 2007 | Jurong Green CC mini tournament | 1 of | 2 | 6th of | 8 | 3 | +68 | 206 - | 213 | NM |
| 16 Dec 2007 | Jurong Green CC mini tournament | 2 of | 3 | 5th of | 6 | 3 | +20 | 214 - | 221 | |
Compiled by the Scrabble Association, Singapore