| Lee Guan Hui
Tournament performance in 2006
| ||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 61 | M | |||||||
| 23 Apr 2006 | Jurong Green CC mini tournament | 1 of | 3 | 5th of | 8 | 4 | -372 | 62 - | 69 | * |
| 16 Jul 2006 | Jurong Green CC mini tournament | 2 of | 3 | 7th of | 8 | 3 | -143 | 70 - | 77 | |
| 23 Jul 2006 | Singapore National Scrabble Championship 2006 | 1 of | 3 | 14th of | 26 | 8 | -227 | 78 - | 93 | * |
| 27 Aug 2006 | Grandeur 8 mini tournament | 2 of | 2 | 1st of | 12 | 10 | +978 | 94 - | 104 | SM |
| 17 Sep 2006 | Jurong Green CC mini tournament | 1 of | 3 | 7th of | 8 | 2 | -420 | 105 - | 110 | |
| 15 Oct 2006 | Jurong Green CC mini tournament | 2 of | 3 | 3rd of | 10 | 6 | +419 | 111 - | 119 | |
| 17 Dec 2006 | Yew Tee Scrabble Open Championship 2006 | 1 of | 3 | 10th of | 16 | 3½ | -42 | 120 - | 127 | |
Compiled by the Scrabble Association, Singapore