… Karthik Natarajan | … Victor Chua
SM Karthik Natarajan 2 353.60 | vs |
NM Victor Chua 3 416.20 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 4th Lim Boon Heng Cup | 19 Mar 2006 | 8 | 321 - | 440 | -119 | 0 - | 1 | -119 |
| 4th Lim Boon Heng Cup | 19 Mar 2006 | 15 | 343 - | 403 | -60 | 0 - | 2 | -179 |
| Jurong Green CC mini tournament | 15 Oct 2006 | 2 | 443 - | 404 | +39 | 1 - | 2 | -140 |
| The Serangoon mini tournament | 19 Nov 2006 | 7 | 244 - | 427 | -183 | 1 - | 3 | -323 |
| Yew Tee Scrabble Open Championship 2006 | 17 Dec 2006 | 3 | 417 - | 407 | +10 | 2 - | 3 | -313 |
Compiled by the Scrabble Association, Singapore