… Karthik Natarajan | … Kwan Mun Wai
SM Karthik Natarajan 1 368.80 | vs |
M Kwan Mun Wai 4 366.40 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| not the 9th Kenneth Chen Cup, day 2 | 25 Nov 2001 | 6 | 353 - | 367 | -14 | 0 - | 1 | -14 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 9 | 373 - | 378 | -5 | 0 - | 2 | -19 |
| Jurong Green CC mini tournament | 13 Apr 2003 | 6 | 365 - | 415 | -50 | 0 - | 3 | -69 |
| Jurong Green CC mini tournament | 28 Dec 2003 | 1 | 447 - | 298 | +149 | 1 - | 3 | +80 |
| 4th NTU Open Scrabble Championship | 14 Mar 2004 | 4 | 306 - | 374 | -68 | 1 - | 4 | +12 |
Compiled by the Scrabble Association, Singapore