… Karthik Natarajan | … Douglas Reyes
SM Karthik Natarajan 6½ 421.33 | vs |
Douglas Reyes 2½ 372.22 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Hong Kah East CC mini tournament | 11 Jun 2000 | 4 | 379 - | 408 | -29 | 0 - | 1 | -29 |
| Hong Kah East CC mini tournament | 15 Apr 2001 | 1 | 419 - | 389 | +30 | 1 - | 1 | +1 |
| Hong Kah East CC mini tournament | 28 Oct 2001 | 6 | 332 - | 406 | -74 | 1 - | 2 | -73 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 1 | 436 - | 391 | +45 | 2 - | 2 | -28 |
| Jurong Green CC mini tournament | 18 Aug 2002 | 2 | 410 - | 410 | 0 | 2½ - | 2½ | -28 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 3 | 379 - | 357 | +22 | 3½ - | 2½ | -6 |
| Jurong Green CC mini tournament | 13 Oct 2002 | 9 | 518 - | 336 | +182 | 4½ - | 2½ | +176 |
| 4th SA Millennium Cup | 26 Jan 2003 | 2 | 483 - | 318 | +165 | 5½ - | 2½ | +341 |
| 4th SA Millennium Cup | 26 Jan 2003 | 11 | 436 - | 335 | +101 | 6½ - | 2½ | +442 |
Compiled by the Scrabble Association, Singapore